2015 Summer One Design
Race 3
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 14, 2015 10:38:52 PM EDT
(Entries=29) Ensign – J22 – S
Division: Ensign (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1407 | GUSTO | Mason, Scott | Ensign | 1 | 19:16:39.0 | 1.0 | |
2 | 1082 | Challenger | Shoemaker, Charles | Ensign | 2 | 19:18:52.0 | 2.0 | |
3 | 1431 | Steel, Robert | Ensign | 3 | 19:19:20.0 | 3.0 | ||
4 | 62 | When | Goss, David | Ensign | 4 | 19:20:26.0 | 4.0 | |
DNC | Squall | Ryan, Michael | Ensign | DNC | No Time | DNC | 10.0T | |
DNC | 1091 | Unknown | Unknown | Ensign | DNC | No Time | DNC | 10.0T |
DNC | 1216 | Mighty Aphrodite | Murphy, Arthur | Ensign | DNC | No Time | DNC | 10.0T |
DNC | 1648 | Unknown | Ensign | DNC | No Time | DNC | 10.0T | |
DNC | 1686 | Temptation | Staats, Jeffrey | Ensign | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, July 14, 2015 18:10:00.0, Length (nm) = 3.30 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1 | Mar Monstro | Banks, Angus | J22 | 1 | 19:13:02.0 | 1.0 | |
2 | 4 | BCRP | BCRP | J22 | 2 | 19:13:59.0 | 2.0 | |
3 | 6 | FABIFO | Forster, Daniel | J22 | 3 | 19:16:05.0 | 3.0 | |
4 | 10 | Bacon Jerky Bandits | Costello, Janet | J22 | 4 | 19:17:39.0 | 4.0 | |
5 | 8 | Intrepid | Sisk/Sotomayor, Ed/Carlos | J22 | 5 | 19:17:46.0 | 5.0 | |
6 | 2 | Lone Wolf | Chrisman, Mason | J22 | 6 | 19:19:28.0 | 6.0 | |
7 | 14 | Unknown | Unknown | J22 | 7 | 19:20:01.0 | 7.0 | |
DNS | 12 | Fearless | O’Halloran, Kevin | J22 | DNS | No Time | DNS(1) | 13.0T |
DNC | 7 | NEHC | Leach, Anthony | J22 | DNC | No Time | DNC | 13.0T |
DNC | 9 | Thurston & Company | Thurston, Jonathan | J22 | DNC | No Time | DNC | 13.0T |
DNC | 11 | Swedish Fish | Eielosn, John | J22 | DNC | No Time | DNC | 13.0T |
DNC | 13 | Fenomm | McMahon, Kevin | J22 | DNC | No Time | DNC | 13.0T |
Notes
(1) | Crossed starting line more than 4 minutes after the gun |
(2) | Start Date/Time = Tuesday, July 14, 2015 18:05:00.0, Length (nm) = 3.30 |
Division: S (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 57 | Squaw | Davis, Angus | S-Boat | 1 | 19:20:50.0 | 1.0 | |
2 | 7 | Firefly | Silken, Cory | S-Boat | 2 | 19:22:26.0 | 2.0 | |
DNC | 8 | Osprey | Whitehouse, Sheldon | S-Boat | DNC | No Time | DNC | 9.0T |
DNC | 8 | OSPREY | McCaffrey, Michael | S-Boat | DNC | No Time | DNC | 9.0T |
DNC | 15 | Shona | Hutchinson, Robert | S-Boat | DNC | No Time | DNC | 9.0T |
DNC | 22 | Argument | Sloan, Stephan | S-Boat | DNC | No Time | DNC | 9.0T |
DNC | 27 | MISCHIEF | Bopp, Walter | S-Boat | DNC | No Time | DNC | 9.0T |
DNC | 51 | Aquila | Davis, Geoffrey | S-Boat | DNC | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Tuesday, July 14, 2015 18:15:00.0, Length (nm) = 3.30 |
Principal Race Officer: Lee Parks