2014 Tuesday One-Design
Race 3
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 27, 2014 3:23:09 PM EDT
(Entries=32) Ensign – J22 – S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1082 | Charles Shoemaker | Ensign | 1 | 1.0 | ||
2 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 2 | 2.0 | |
3 | 62 | When | David Goss | Ensign | 3 | 3.0 | |
4 | 1431 | N/A | Bill Steele | Ensign | 4 | 4.0 | |
5 | 1686 | Temptation | Jeffrey Staats | Ensign | 5 | 5.0 | |
6 | 1091 | Michael Ryan | Ensign | 6 | 6.0 | ||
7 | 1407 | Gusto | Scott Mason | Ensign | 7 | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, June 10, 2014 18:15:00.0, Length (nm) = 3.20 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 9 | Jonathan Thurston | J22 | 1 | 1.0 | ||
2 | 4 | BCRP 420 Team Sailors | Unknown | J22 | 2 | 2.0 | |
3 | 13 | Otiz | Janet Costello | J22 | 3 | 3.0 | |
4 | 14 | Wild Goose | Mason Chrisman | J22 | 4 | 4.0 | |
5 | 5 | FABIFO | Daniel Forster | J22 | 5 | 5.0 | |
6 | 11 | US Sailing/ Office Space | Cristen Schifino | J22 | 6 | 6.0 | |
7 | 12 | VENT | Jonah Israelit | J22 | 7 | 7.0 | |
8 | 8 | NEHC | Anthony Leach | J22 | 8 | 8.0 | |
9 | 6 | Fearless | Kevin O’Halloran | J22 | 9 | 9.0 | |
DNC | 3 | Phenomm | Kevin McMahon | J22 | DNC | DNC | 12.0T |
DNC | z 88 | Andrew Sheerin | J22 | DNC | DNC | 12.0T |
Notes
(1) | Start Date/Time = Tuesday, June 10, 2014 18:10:00.0, Length (nm) = 3.20 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 57 | Squaw | Angus Davis | S-Boat | 1 | 1.0 | |
2 | 8 | Sheldon Whitehouse | S-Boat | 2 | 2.0 | ||
3 | 5 | Fred Roy | S-Boat | 3 | 3.0 | ||
DNC | 7 | Alan Silken | S-Boat | DNC | DNC | 8.0T | |
DNC | 15 | Shona | Robert Hutchinson | S-Boat | DNC | DNC | 8.0T |
DNC | 27 | Walter Bopp | S-Boat | DNC | DNC | 8.0T | |
DNC | 51 | Geoffrey Davis | S-Boat | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, June 10, 2014 18:20:00.0, Length (nm) = 3.20 |