2013 Tuesday One-Design
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 30, 2013 10:01:22 PM EDT
(Entries=38) Ensign | J22 | J70 | S | Viper
Division: Ensign (7 boats) (top)
Sail | Boat/Skipper | Rating | Club |
62 | WHEN/ GOSS, DAVID | Ensign | |
1082 | CHALLENGER/ SHOEMAKER, CHARLIE | Ensign | |
1091 | SQUALL/ RYAN, MIKE | Ensign | |
1216 | MIGHTY APHRODITE/ MURPHY, ARTHUR | Ensign | |
1407 | GUSTO/ MASON, SCOTT | Ensign | |
1431 | CYDARYDIGO/ STEEL, BILL | Ensign | |
1686 | TEMPTATION | Ensign |
Division: J22 (9 boats) (top)
Sail | Boat/Skipper | Rating | Club |
SEGAL | SEGAL, LEE | J22 | |
1 | OFFICE SPACE/ SCHIFINO, CHRISTEN | J22 | |
2 | LOS AMIGOS/ ISRAELIT, JONAH | J22 | |
3 | FORSTER, DANIEL | J22 | |
4 | TEAM EQUALITY/ FLEMING, PAUL | J22 | |
5 | FEARLESS/ ENSOR, SHAUN | J22 | |
6 | FEAR & LOATHING/ WELLER, JOSHUA | J22 | |
7 | THURSTON, JONATHAN | J22 | |
8 | V-JAY/ FARMER, VIC | J22 |
Division: J70 (8 boats) (top)
Sail | Boat/Skipper | Rating | Club |
35 | MOXIE/ ALLSOPP, JAMES | J70 | |
91 | CARLOS/ SUDOFSKY, MIKE | J70 | |
189 | GUEST1 | J70 | |
215 | PENNY PINCHER/ PAXHIA, MORGAN | J70 | |
221 | KABOOM/ DECHAMBEAU, MIKE | J70 | |
222 | JUNKANOO/ LEECH, SUZY | J70 | |
308 | USA 308/ JOHNSTONE, JEFF | J70 | |
481 | HEALY, TIM | J70 |
Division: S (9 boats) (top)
Sail | Boat/Skipper | Rating | Club |
4 | HURRICANE/ ARNOLD, JAY | S | |
5 | SURPRISE/ ROY, FRED | S | |
7 | FIREFLY/ SILKEN, ALAN | S | |
8 | OSPREY/ McCAFFREY, MIKE | S | |
15 | HUTCHINSON, ROBERT | S | |
22 | ARGUMENT/ SLOAN, STEPHEN | S | |
27 | MISCHIEF/ BOPP, WALTER | S | |
51 | AQUILA/ DAVIS, JEFFREY | S | |
57 | SQUAW/ DAVIS, ANGUS | S |
Division: Viper (5 boats) (top)
Sail | Boat/Skipper | Rating | Club |
22 | MONGOOSE/ STEINBERG, BEN | Viper | |
155 | LOTZ, PHILIP | Viper | |
158 | TORR-IFIC/ DENTON, PETER | Viper | |
175 | GREEN, TED | Viper | |
855 | GREENTHUMB/ FREEBORN, ZACH | Viper |
Principal Race Officer: Joy Hadley