NYC_Tue_Summer2011
Race 20
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 23, 2011 9:36:01 PM EDT
(Entries=27) Ensign | J22 | S | Viper
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1216 | Mighty Aphrodite | Arthur Murphy | 2 | 2.0 | |
3 | 1431 | Cydarydigo | Bill Steel | 3 | 3.0 | |
4 | 62 | When | David Goss | 4 | 4.0 | |
5 | 1091 | Squall | Mike Ryan | 5 | 5.0 | |
DNC | 1407 | Gusto | Scott Mason | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, August 23, 2011 18:15:00.0, Length (nm) = 2.00 |
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | RVG | Sail Newport | Rufus van Gruisen | 1 | 1.0 | |
2 | JT | Sail Newport | Whitney Slade | 2 | 2.0 | |
3 | DF | Sail Newport | Peter Carson | 3 | 3.0 | |
DNC | JR | Sail Newport | SN Juniors | DNC | DNC | 8.0T |
DNC | LTR | Sail Newport | SN LTR | DNC | DNC | 8.0T |
DNC | PW | Sail Newport | Paul Weber | DNC | DNC | 8.0T |
DNC | UNK | Sail Newport | Unknown | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 23, 2011 18:20:00.0, Length (nm) = 2.00 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 5 | Surprise | Fred Roy | 1 | 1.0 | |
2 | 7 | Firefly | Alan Silken | 2 | 2.0 | |
3 | 15 | Shona | Robert Hutchinson | 3 | 3.0 | |
4 | 30 | Vindex | Paul Del Nero | 4 | 4.0 | |
DNC | 22 | Argument | Stephan Sloan | DNC | DNC | 8.0T |
DNC | 51 | Aquila | Angus Davis | DNC | DNC | 8.0T |
DNC | 53 | Whistler | Ted Boylan | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 23, 2011 18:10:00.0, Length (nm) = 2.00 |
Division: Viper (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 156 | Tom Glassie | 1 | 1.0 | ||
2 | 167 | Ben Jacobson | 2 | 2.0 | ||
3 | 78 | Hijack | Matt Sole | 3 | 3.0 | |
4 | 22 | Sail Newport | Ben Steinberg | 4 | 4.0 | |
5 | 85 | Green Thumb | William Freeborn | 5 | 5.0 | |
DNC | 110 | Rut Row | Jep Peacock | DNC | DNC | 8.0T |
DNC | 155 | Wendy Lotz | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 23, 2011 18:05:00.0 |