NYC Tuesday Summer 2010
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 10, 2010 10:45:05 PM EDT
(Entries=27) Ensign | J22 | J80 | S
Division: Ensign (7 boats) (top)
| Sail | Boat | Skipper |
| 62 | When | Efrem Bromberg |
| 1082 | Challenger | Charles Shoemaker |
| 1091 | Squall | Mike Ryan |
| 1216 | Mighty Aphrodite | Arthur Murphy |
| 1407 | Gusto | Terry & Scott Mason |
| 1431 | Cydarydigo | Bill Steel |
| 1648 | Triton | Jerry Baum |
Division: J22 (6 boats) (top)
| Sail | Boat | Skipper |
| 2 | Lee Segal | |
| 4 | Paul Weber | |
| 5 | Dougherty | |
| 8 | Alan Renfrew | |
| 10 | Donald Cadman | |
| 12 | Rufus Van Gruisen |
Division: J80 (6 boats) (top)
| Sail | Boat | Skipper |
| 19 | Rumor | John Storck |
| 49 | Phantom | Victor Bell |
| 204 | Eagle | McCarthy |
| 265 | Gromit | Andy Burton |
| 1163 | Rascal | Henry Brauer |
| 1173 | Little Feat | Tom Kirk |
Division: S (8 boats) (top)
| Sail | Boat | Skipper |
| 3 | Whistler | Ted Boylan |
| 5 | Surprise | Fred Roy |
| 7 | Firefly | Alan Silken |
| 8 | Osprey | Sheldon Whitehouse |
| 15 | Shona | Robert Hutchinson |
| 22 | Argument | Stephen Sloan |
| 30 | Vindex | Paul Del Nero |
| 66 | Lucky Pierre | Thorpe Leeson |

