NYC Tuesday Summer 2010
Race 9
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 6, 2010 8:54:48 PM EDT
(Entries=25) Ensign | J22 | J80 | S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | 1 | 1.0 | |
2 | 1648 | Triton | Jerry Baum | 2 | 2.0 | |
3 | 1407 | Gusto | Terry & Scott Mason | 3 | 3.0 | |
4 | 1082 | Challenger | Charles Shoemaker | 4 | 4.0 | |
5 | 62 | When | Efrem Bromberg | 5 | 5.0 | |
6 | 1431 | Cydarydigo | Bill Steel | 6 | 6.0 | |
7 | 1091 | Squall | Mike Ryan | 7 | 7.0 |
Notes
(1) | Start Date/Time = No Time |
Division: J22 (5 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 2 | Lee Segal | 1 | 1.0 | ||
2 | 8 | Alan Renfrew | 2 | 2.0 | ||
3 | 10 | Donald Cadman | 3 | 3.0 | ||
DNC | 4 | Unknown | DNC | DNC | 6.0T | |
DNC | 12 | Rufus Van Gruisen | DNC | DNC | 6.0T |
Notes
(1) | Start Date/Time = No Time |
Division: J80 (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 19 | Rumor | John Storck | 1 | 1.0 | |
2 | 49 | Phantom | Victor Bell | 2 | 2.0 | |
3 | 265 | Unknown | Unknown | 3 | 3.0 | |
4T | 1173 | Little Feat | Tom Kirk | 4 | OCS | 6.0T |
4T | 1163 | Rascal | Henry Brauer | 5 | OCS | 6.0T |
DNC | 204 | Unknown | Unknown | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = No Time |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 66 | Lucky Pierre | Thorpe Leeson | 1 | 1.0 | |
2 | 8 | Osprey | Sheldon Whitehouse | 2 | 2.0 | |
3 | 7 | Firefly | Alan Silken | 3 | 3.0 | |
4 | 5 | Surprise | Fred Roy | 4 | 4.0 | |
5 | 22 | Unknown | Unknown | 5 | 5.0 | |
6 | 3 | Whistler | Ted Boylan | 6 | 6.0 | |
7 | 15 | Shona | Robert Hutchinson | 7 | 7.0 |
Notes
(1) | Start Date/Time = No Time |
NYC Tuesday Summer 2010
Race 10
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 6, 2010 8:54:48 PM EDT
(Entries=25) Ensign | J22 | J80 | S
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1216 | Mighty Aphrodite | Arthur Murphy | 2 | 2.0 | |
3 | 1407 | Gusto | Terry & Scott Mason | 3 | 3.0 | |
4 | 1648 | Triton | Jerry Baum | 4 | 4.0 | |
5 | 1431 | Cydarydigo | Bill Steel | 5 | 5.0 | |
6 | 1091 | Squall | Mike Ryan | 6 | 6.0 | |
7 | 62 | When | Efrem Bromberg | 7 | 7.0 |
Notes
(1) | Start Date/Time = No Time |
Division: J22 (5 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 10 | Donald Cadman | 1 | 1.0 | ||
2 | 2 | Lee Segal | 2 | 2.0 | ||
3 | 8 | Alan Renfrew | 3 | 3.0 | ||
DNC | 4 | Unknown | DNC | DNC | 6.0T | |
DNC | 12 | Rufus Van Gruisen | DNC | DNC | 6.0T |
Notes
(1) | Start Date/Time = No Time |
Division: J80 (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 19 | Rumor | John Storck | 1 | 1.0 | |
2 | 1173 | Little Feat | Tom Kirk | 2 | 2.0 | |
3 | 1163 | Rascal | Henry Brauer | 3 | 3.0 | |
4 | 265 | Unknown | Unknown | 4 | 4.0 | |
5 | 49 | Phantom | Victor Bell | 5 | 5.0 | |
DNC | 204 | Unknown | Unknown | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = No Time |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 3 | Whistler | Ted Boylan | 1 | 1.0 | |
2 | 22 | Unknown | Unknown | 2 | 2.0 | |
3 | 8 | Osprey | Sheldon Whitehouse | 3 | 3.0 | |
4 | 15 | Shona | Robert Hutchinson | 4 | 4.0 | |
5 | 66 | Lucky Pierre | Thorpe Leeson | 5 | 5.0 | |
6 | 7 | Firefly | Alan Silken | 6 | 6.0 | |
7 | 5 | Surprise | Fred Roy | 7 | 7.0 |
Notes
(1) | Start Date/Time = No Time |