NYC Tuesday Summer 2010
Race 1
Information is provisional and subject to modification
Regatta results saved: Thursday, September 30, 2010 9:41:05 PM EDT
Division: Ensign (7 boats) (top)
| Pos | Sail | Boat | Skipper | Finish Order  | 
Adjustments | Pts | 
| 1 | 1082 | Challenger | Charles Shoemaker | 2 | 1.0 | |
| 2 | 62 | When | Efrem Bromberg | 3 | 2.0 | |
| 3T | 1648 | Triton | Jerry Baum | 1 | DSQ | 7.0T | 
| 3T | 1431 | Cydarydigo | Bill Steel | 4 | OCS | 7.0T | 
| 3T | 1216 | Mighty Aphrodite | Arthur Murphy | 5 | OCS | 7.0T | 
| DNS | 1091 | Squall | Mike Ryan | DNS | DNS | 7.0T | 
| DNC | 1407 | Gusto | Terry & Scott Mason | DNC | DNC | 8.0 | 
Notes
| (1) | Start Date/Time = No Time | 
Division: J22 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Finish Order  | 
Adjustments | Pts | 
| 1 | 12 | Rufus Van Gruisen | 1 | 1.0 | ||
| 2 | 8 | Alan Renfrew | 2 | 2.0 | ||
| 3 | 2 | Lee Segal | 3 | 3.0 | ||
| 4 | 10 | Donald Cadman | 4 | 4.0 | ||
| DNC | 4 | Paul Weber | DNC | DNC | 7.0T | |
| DNC | 5 | Dougherty | DNC | DNC | 7.0T | 
Notes
| (1) | Start Date/Time = No Time | 
NYC Tuesday Summer 2010
Race 2
Information is provisional and subject to modification
Regatta results saved: Monday, July 5, 2010 2:47:58 PM EDT
Division: Ensign (7 boats) (top)
| Pos | Sail | Boat | Skipper | Finish Order  | 
Adjustments | Pts | 
| 1 | 1648 | Triton | Jerry Baum | 1 | (1) | 1.0 | 
| 2 | 1082 | Challenger | Charles Shoemaker | 2 | 2.0 | |
| 3 | 62 | When | Efrem Bromberg | 3 | 3.0 | |
| 4 | 1431 | Cydarydigo | Bill Steel | 4 | 4.0 | |
| 5 | 1091 | Squall | Mike Ryan | 5 | 5.0 | |
| DNF | 1216 | Mighty Aphrodite | Arthur Murphy | DNF | DNF | 7.0 | 
| DNC | 1407 | Gusto | Terry & Scott Mason | DNC | DNC | 8.0 | 
Notes
| (1) | Protest Pending | 
| (2) | Start Date/Time = No Time | 
Division: J22 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Finish Order  | 
Adjustments | Pts | 
| 1 | 4 | Unknown | 1 | 1.0 | ||
| 2 | 10 | Donald Cadman | 2 | 2.0 | ||
| 3 | 8 | Alan Renfrew | 3 | 3.0 | ||
| 4 | 12 | Rufus Van Gruisen | 4 | 4.0 | ||
| 5 | 2 | Lee Segal | 5 | 5.0 | 
Notes
| (1) | Start Date/Time = No Time | 

