NYC Summer 2009 Tuesdays
Race 19
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 25, 2009 7:57:18 PM EDT
(Entries=24) Ensign | J22 | S-2
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Shoemaker, Charles | 1 | 1.0 | |
2 | 1648 | Triton | Baum, Jerry | 2 | 2.0 | |
3 | 62 | When | Goss, David | 3 | 3.0 | |
4 | 1216 | Mighty Aphrodite | Murphy, Arthur | 4 | 4.0 | |
5 | 1091 | Squall | Ryan, Mike | 5 | 5.0 | |
6 | 1431 | Cydarydigo | Steel, Bill | 6 | 6.0 | |
7 | 1184 | Phoenix | Graham, Nancy | 7 | 7.0 | |
DNC | 92 | Matson | DNC | DNC | 9.0 |
Notes
(1) | Start Date/Time = Tuesday, August 25, 2009 |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 5 | Sail Newport | Van Gruisen, Rufus | 1 | 1.0 | |
2 | 6 | Sail Newport | Renfrew, Alan | 2 | 2.0 | |
3 | 1 | Sail Newport | Toohey, Patrick | 3 | 3.0 | |
4 | 11 | Sail Newport | Cadman, Dan | 4 | 4.0 | |
5 | 2 | Sail Newport | Weber, Paul | 5 | 5.0 | |
6 | 7 | Sail Newport | Thurston, Johathan | 6 | 6.0 | |
7 | 582 | Glissade | Fleig, Richard | 7 | OCS | 8.0 |
DNC | 8 | Sail Newport | Crowley, Nick | DNC | DNC | 10.0T |
DNC | 1575 | DNC | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, August 25, 2009 |
Division: S-2 (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 30 | Vindex | Del Nero, Paul | 1 | 1.0 | |
2 | 5 | Surprise | Roy, Fred | 2 | 2.0 | |
3 | S- 8 | Osprey | McCaffrey, Michael | 3 | 3.0 | |
4 | 15 | Shona | Hutchinson, Robert | 4 | 4.0 | |
5 | 7 | Firefly | Silken, Alan | 5 | 5.0 | |
DNC | 4 | Silhouette | Phyfe, James | DNC | DNC | 8.0T |
DNC | S 4 | Hurricane | Beebe, Bill | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Tuesday, August 25, 2009 00:00:00.0 |