NYC Summer 2009 Tuesdays
Series Standing – 16 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 15, 2009 12:13:59 PM EDT
(Entries=23) Ensign | J22 | S-2
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 1082 | Challenger | Charles Shoemaker | [1] | [1] | [2] | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | [9/DNC] | 11.00 | 1 |
2 | 62 | When | David Goss | [9/DNC] | [9/DNC] | [3] | [4] | 2 | 2 | 2 | 2 | 1 | 2 | [3] | 3 | 2 | 2 | 2 | 2 | 22.00 | 2 |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | [4] | [4] | 1 | 3 | 4 | 4 | 4 | 3 | [5] | [9/DNC] | 2 | 4 | 3 | [5] | 3 | 1 | 32.00 | 3 |
4 | 1431 | Cydarydigo | Bill Steel | 2 | 2 | [4] | 2 | [6] | [5] | [5] | [5] | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 35.00 | 4 |
5 | 1091 | Squall | Mike Ryan | 5 | [6] | [9/DNC] | [9/DNC] | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | [9/DNC] | 3 | [6] | 5 | 43.00 | 5 |
6 | 1184 | Phoenix | Nancy Graham | 6 | 3 | 5 | 5 | 5 | 6 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 5 | 6 | 5 | 3 | 58.00 | 6 |
7 | 92 | Matson | 3 | 5 | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 89.00 | 7 | |
8 | 1648 | Triton | Jerry Baum | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 99.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 5 | Sail Newport | Rufus Van Gruisen | 1 | [3] | [3] | 1 | 1 | 1 | 2 | [3] | 2 | [5] | 3 | 2 | [4] | 1 | 1 | 3 | 18.00 | 1 |
2 | 7 | Sail Newport | Johathan Thurston | 2 | 1 | 2 | 2 | [6] | [5] | [4] | [4] | [4] | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 19.00 | 2 |
3 | 2 | Sail Newport | Paul Weber | [5] | 2 | [8/OCS] | 5 | 5 | 4 | 1 | 1 | 1 | 1 | [10/DNC] | [10/DNC] | 3 | 4 | 4 | [10/DNC] | 31.00 | 3 |
4 | 6 | Sail Newport | Alan Renfrew | 3 | 4 | [6] | [6] | 2 | [6] | [7/OCS] | 2 | 6 | 6 | 2 | 3 | [7/OCS] | 3 | 3 | 2 | 36.00 | 4 |
5 | 11 | Sail Newport | Dan Cadman | 4 | 5 | 5 | [7] | 4 | 2 | 3 | 5 | 3 | 3 | [10/DNC] | [10/DNC] | 2 | 5 | [6] | [10/DNC] | 41.00 | 5 |
6 | 1 | Sail Newport | Patrick Toohey | [10/NoFin] | [10/NoFin] | 1 | 3 | 3 | 3 | 5 | 6 | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 5 | 6 | 5 | 4 | 51.00 | 6 |
7 | 582 | Glissade | Richard Fleig | [10/NoFin] | [10/NoFin] | 4 | 4 | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 5 | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 85.00 | 7 |
8 | 8 | Sail Newport | Nick Crowley | [10/NoFin] | [10/NoFin] | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 5 | 105.00 | 8 |
9 | 1575 | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 110.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: S-2 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
1 | 5 | Surprise | Fred Roy | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 36.00 | 1 |
2 | S- 8 | Osprey | Michael McCaffrey | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 7/DNC | 7/DNC | 7/DNC | 38.00 | 2 |
3 | 30 | Vindex | Paul Del Nero | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 2 | 3 | 2 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 1 | 1 | 1 | 45.00 | 3 |
4 | 7 | Firefly | Alan Silken | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 3 | 2 | 4 | 7/DNC | 7/DNC | 7/DNC | 1 | 3 | 2 | 3 | 46.00 | 4 |
5 | 15 | Shona | Robert Hutchinson | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 5 | 7/DNC | 7/DNC | 7/DNC | 3 | 2 | 4 | 2 | 3 | 4 | 51.00 | 5 |
6 | 4 | Silhouette | James Phyfe | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/DNC | 7/DNC | 7/DNC | 77.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |