2006/summary

Back to Race

Back to 2006 Results

Summary

 

<![if supportMisalignedColumns]><![endif]>

NEWPORT YACHT CLUB FINAL
RESULTS
2006
ONE DESIGN SERIES
MELGES
24
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
POS SAIL # SKIPPER 6-Jun 6-Jun 13-Jun 13-Jun 20-Jun 20-Jun 27-Jun 27-Jun 18-Jul 18-Jul 25-Jul 25-Jul 1-Aug 1-Aug 8-Aug 8-Aug 15-Aug 22-Aug 29-Aug total
1 17 Ford, David 2 1 2 2 1 1 [4] 2 2 2 [6] /DNC 3 1 2 3 3 [4] [6] /DNC [6] /DNC 27
2 147 Johnson, Platt 1 2 1 4 4 /OCS 2 5 4 1 1 [6] /DNC [6] /DNC [6] /DNC [6] /DNC 4 5 2 3 [6] /DNC 39
3 623 MacMillan, Rob [6] /DNC [6] /DNC [6] /DNC 1 [6] /DNC [6] /DNC 2 6 /OCS 6 /DNC 6 /DNC 2 2 2 1 2 2 5 1 6 /DNC 44
4 655 Read, Ken [6] /DNC [6] /DNC [6] /DNC [6] /DNC [6] /DNC 6 /DNC 1 3 6 /DNC 6 /DNC 1 1 6 /DNC 6 /DNC 1 1 1 2 6 /DNC 47
5 514 Raby,Royer & Allen [6] /DNC 3 3 3 2 3 3 1 [6] /DNC [6] /DNC 3 4 [6] /DNC [6] /DNC 5 4 3 6 /DNC 6 /DNC 49
ETCHELLS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
POS SAIL # SKIPPER 6-Jun 6-Jun 13-Jun 13-Jun 20-Jun 20-Jun 27-Jun 27-Jun 18-Jul 18-Jul 25-Jul 25-Jul 1-Aug 1-Aug 8-Aug 8-Aug 15-Aug 22-Aug 29-Aug total
1 1071 Spingler, Henry 1 1 1 1 [8] /DNC [8] /DNC 2 [3] 1 1 [3] [4] 3 1 2 1 3 1 1 20
2 1260 Garland, Phil 5 /OCS 2 [8] /DNC [8] /DNC [8] /DNC [8] /DNC 1 1 [8] /DNC 8 /DNC 1 1 8 /DNC 8 /DNC 1 2 2 2 2 44
3 670 Dunlaevy, Henrik 2 3 2 2 [8] /DNC [8] /DNC [8] /DNC 2 2 3 4 3 4 3 [8] /DNC [8] /DNC 6 8 /DNC 8 /DNC 52
4 136 Seaman, Whip [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 3 4 3 2 8 /DNC 8 /DNC 1 4 4 4 4 8 /DNC 8 /DNC 69
5 935 Crockett, Wiley [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 2 2 2 2 3 3 5 8 /DNC 8 /DNC 75
6 4 Hertz, Ralph [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 8 /DNC 5 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 1 8 /DNC 8 /DNC 102
7 1265 Appleton, Cameron 5 /OCS 4 [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 105
J22 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
POS SAIL # SKIPPER 6-Jun 6-Jun 13-Jun 13-Jun 20-Jun 20-Jun 27-Jun 27-Jun 18-Jul 18-Jul 25-Jul 25-Jul 1-Aug 1-Aug 8-Aug 8-Aug 15-Aug 22-Aug total
1 8 Pedrick, Family [2] 1 [2] 1 1 1 [2] 2 2 [3] 1 1 2 1 1 2 1 1 [8] /DNC 18
2 7 Doyle, Bill 1 2 1 2 2 2 1 1 [8] /DNC [8] /DNC 5 2 3 3 6 3 [8] /DNC [8] /DNC [8] /DNC 34
3 9 vanGruisen, Family [8] /DNC 3 4 4 3 3 3 3 3 [5] 2 3 [8] /DNC [8] /DNC 3 1 2 3 [8] /DNC 40
4 10 Carson, Peter 3 4 3 3 [8] /DNC [8] /DNC 4 4 7 /DNF 2 4 5 [8] /DNC [8] /DNC 4 5 4 4 [8] /DNC 56
5 4 Duffy, Ryan 4 5 5 5 4 4 [8] /DNC [8] /DNC 5 4 [6] 4 4 4 5 4 3 [8] /DNC [8] /DNC 60
6 1540 FJ Ritt [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 8 /DNC 8 /DNC 1 1 8 /DNC 8 /DNC 1 2 8 /DNC 8 /DNC 8 /DNC 8 /DNC 8 /DNC 85
7 582 Fleig, Richard [8] /DNC [8] /DNC [8] /DNC [8] /DNC [8] /DNC 8 /DNC 8 /DNC 8 /DNC 4 6 3 6 8 /DNC 8 /DNC 2 6 8 /DNC 2 8 /DNC 85
ENSIGN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
POS SAIL # SKIPPER 6-Jun 6-Jun 13-Jun 13-Jun 20-Jun 20-Jun 27-Jun 27-Jun 18-Jul 18-Jul 25-Jul 25-Jul 1-Aug 1-Aug 8-Aug 8-Aug 15-Aug 22-Aug 29-Aug total
1 1082 Shoemaker, Charlie 1 1 1 [3] 1 1 1 1 1 1 1 1 [2] [2] [2] 1 [6] /DNC 1 1 14
2 62 Goss, David [3] [3] [4] 1 [3] 2 3 2 2 2 2 2 1 1 1 3 [6] /DNC 2 2 26
3 1091 Ryan, Mike 2 2 [5] [4] [4] 3 4 3 3 3 3 3 4 3 3 4 [6] /DNC [6] /DNC 4 44
4 1648 Baum, Jerry 4 4 2 2 2 [6] /DNF 2 5 /DNS [6] /DNC [6] /DNC 4 [6] DNS 3 [6] /DNC 5 5 1 6 /DNC 6 /DNC 51
5 1216 Murphy, Arthur [6] /DNC [6] /DNC 3 5 5 [6] /DNF [6] /DNC [6] /DNC 4 6 /DNC 5 6 DNS 6 /DNF 6 /DNF 4 2 2 3 3 60
SCORING
BY: LYNNE SPINGLER�� (401)849-4105