2001/yingling/summary

Back to Race

Back to 2001 Results

Summary

 

8/28/01 – Final

Newport Yacht Club
Tuesday Evening One-Design Racing

Yngling

 

Position Competitor Boat Name Sail Number Race 1
6/5
Race 2
6/5
Race 3
6/12
Race 4
6/19
Race 5
6/19
Race 6
6/26
1 Kotoun, Anthony 307 2.00 1.00 4.00 * 3.00 * 1.00 3.00 *
2 Ingalls, John 324 1.00 2.50 18.00 * DNC 5.00 * 2.00 4.00 *
3 Merrick, Colin 311/316 3.00 5.00 * 1.00 7.00 * 5.00 * 1.00
4 Mollicone, John 313 8.00 OCS 4.00 18.00 * DNC 1.00 7.00 6.00
5 McCormick, Maggie 308 8.00 OCS 2.50 6.00 10.00 * 9.00 * 7.00
6 Ashby, Michael 315 18.00 * DNC 9.00 DNF 7.00 9.00 8.00 5.00
7 Chafee, Bruce 312/302 8.00 OCS 7.00 18.00 * DNC 6.00 6.00 2.00
8 uNKNOWN 314 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC
9 Unknown 331 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC
10 Cronin, Paul 306 18.00 * DNC 18.00 * DNC 3.00 2.00 3.00 18.00 * DNC
11 Unknown 304 18.00 * DNC 18.00 * DNC 5.00 8.00 10.00 18.00 * DNC
12 Unknown 332 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC
13 Unknown 28 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC
14 Unknown 309 8.00 OCS 6.00 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC
15 Petersen, Carsten 282 18.00 * DNC 18.00 * DNC 18.00 * DNC 4.00 4.00 18.00 * DNC
16 Leech, Susanne 317/326 18.00 * DNC 18.00 * DNC 2.00 18.00 * DNC 18.00 * DNC 18.00 * DNC
17 Unknown 309 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC

 

Position Competitor Boat Name Sail Number Race 7
6/26
Race 8
7/31
Race 9
7/31
Race 10
8/7
Race 11
8/14
Race 12
8/21
1 Kotoun, Anthony 307 3.00 1.00 1.00 18.00 * DNC 3.00 3.00
2 Ingalls, John 324 2.00 5.00 * 11.00 * DNF 3.00 4.00 2.00
3 Merrick, Colin 311/316 4.00 4.00 5.00 5.00 5.00 18.00 * DNC
4 Mollicone, John 313 5.00 3.00 6.00 18.00 * DNC 18.00 * DNC 18.00 * DNC
5 McCormick, Maggie 308 7.00 9.00 11.00 * DNS 7.00 18.00 * DNC 18.00 * DNC
6 Ashby, Michael 315 6.00 10.00 8.00 18.00 * DNC 18.00 * DNC 18.00 * DNC
7 Chafee, Bruce 312/302 1.00 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 * DNC 18.00 DNC
8 uNKNOWN 314 18.00 DNC 7.00 4.00 6.00 6.00 4.00
9 Unknown 331 18.00 DNC 6.00 3.00 2.00 1.00 18.00 DNC
10 Cronin, Paul 306 18.00 * DNC 18.00 * DNC 18.00 DNC 18.00 DNC 7.00 18.00 DNC
11 Unknown 304 18.00 * DNC 8.00 7.00 18.00 * DNC 18.00 DNC 18.00 DNC
12 Unknown 332 18.00 DNC 2.00 2.00 1.00 18.00 DNC 18.00 DNC
13 Unknown 28 18.00 DNC 18.00 DNC 18.00 DNC 9.00 OCS 2.00 1.00
14 Unknown 309 18.00 * DNC 18.00 DNC 18.00 DNC 4.00 18.00 DNC 18.00 DNC
15 Petersen, Carsten 282 18.00 * DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
16 Leech, Susanne 317/326 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
17 Unknown 309 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 5.00

 

Position Competitor Boat Name Sail Number Race 13
8/28
Total
1 Kotoun, Anthony 307 18.00 * DNC 15.00
2 Ingalls, John 324 4.00 DNF 20.50
3 Merrick, Colin 311/316 18.00 * DNC 28.00
4 Mollicone, John 313 18.00 * DNC 40.00
5 McCormick, Maggie 308 1.00 47.50
6 Ashby, Michael 315 18.00 * DNC 62.00
7 Chafee, Bruce 312/302 18.00 DNC 66.00
8 uNKNOWN 314 4.00 DNF 67.00
9 Unknown 331 18.00 DNC 84.00
10 Cronin, Paul 306 18.00 DNC 87.00
11 Unknown 304 18.00 DNC 92.00
12 Unknown 332 18.00 DNC 95.00
13 Unknown 28 18.00 DNC 102.00
14 Unknown 309 18.00 DNC 108.00
15 Petersen, Carsten 282 18.00 DNC 116.00
16 Leech, Susanne 317/326 18.00 DNC 128.00
17 Unknown 309 18.00 DNC 131.00

 

*=throwout;   DNC=did not compete;   DNS=did not start;
PMS=premature start;   DNF=did not finish;   WTH=withdrew;   DSQ=disqualified

No Racing on 7/24/01 due to fog and strong winds.