8/28/01 – Final
Newport Yacht Club
Tuesday Evening One-Design Racing
J-22
Position | Competitor | Boat Name | Sail Number | Race 1 6/5 |
Race 2 6/5 |
Race 3 6/12 |
Race 4 6/19 |
Race 5 6/19 |
Race 6 6/26 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helme, Jay | 1 | 1.00 | 1.00 | 3.00 | * | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | ||||||
2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | |||||||||||||
3 | Pedrick, David | 8 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | * | 3.00 | * | 1.00 | 3.00 | * | ||||||
4 | Farzan Mohamad | 4 | 3.00 | 3.00 | 1.00 | 2.00 | 3.00 | 10.00 | * | DNC | |||||||||||
5 | Van Gruisen, Rufus | 2 | 10.00 | * | DNC | 10.00 | * | DNC | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 2.00 | |||||
6 | Carson, Peter | 7 | 4.00 | 4.00 | 6.00 | 4.00 | 4.00 | 10.00 | * | DNC | |||||||||||
7 | Cadman, Don | 9 | 10.00 | * | DNC | 10.00 | * | DNC | 7.00 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | |||||
8 | Unknown | 5 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | |
9 | Unknown | 6 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC |
Position | Competitor | Boat Name | Sail Number | Race 7 6/26 |
Race 8 7/10 |
Race 9 7/10 |
Race 10 7/17 |
Race 11 7/31 |
Race 12 7/31 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helme, Jay | 1 | 10.00 | * | DNC | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | |||||||||||
2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 3.00 | * | 2.00 | 4.00 | * | 6.00 | * | 2.00 | ||||||||||
3 | Pedrick, David | 8 | 3.00 | * | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | ||||||||||||
4 | Farzan Mohamad | 4 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 1.00 | 3.00 | 4.00 | |||||||
5 | Van Gruisen, Rufus | 2 | 1.00 | 4.00 | 10.00 | * | DNC | 10.00 | * | DNC | 4.00 | 5.00 | |||||||||
6 | Carson, Peter | 7 | 10.00 | * | DNC | 5.00 | 5.00 | 10.00 | * | DNC | 7.00 | * | 6.00 | ||||||||
7 | Cadman, Don | 9 | 4.00 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | ||||||
8 | Unknown | 5 | 10.00 | DNC | 6.00 | 4.00 | 10.00 | DNC | 5.00 | 8.00 | DNF | ||||||||||
9 | Unknown | 6 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC |
Position | Competitor | Boat Name | Sail Number | Race 13 8/7 |
Race 14 8/14 |
Race 15 8/21 |
Race 16 8/28 |
Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helme, Jay | 1 | 1.00 | 4.00 | * | 1.00 | 1.00 | 12.00 | |||||||||||
2 | Spingler, L./Miller, D./Booth, S. | 3 | 2.00 | 3.00 | * | 3.00 | * | 5.00 | * | 18.00 | |||||||||
3 | Pedrick, David | 8 | 3.00 | 1.00 | 2.00 | 2.00 | 21.00 | ||||||||||||
4 | Farzan Mohamad | 4 | 6.00 | * | 5.00 | * | 4.00 | 4.00 | 28.00 | ||||||||||
5 | Van Gruisen, Rufus | 2 | 4.00 | 2.00 | 10.00 | DNC | 6.00 | 43.00 | |||||||||||
6 | Carson, Peter | 7 | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 3.00 | 46.00 | ||||||||
7 | Cadman, Don | 9 | 7.00 | 10.00 | DNC | 6.00 | 10.00 | DNC | 78.00 | ||||||||||
8 | Unknown | 5 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 83.00 | ||||||||
9 | Unknown | 6 | 10.00 | DNC | 10.00 | DNC | 5.00 | 10.00 | DNC | 95.00 |
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified
No Racing on 7/24/01 due to fog and strong winds.