8/28/01 – Final
Newport Yacht Club
Tuesday Evening One-Design Racing
Etchells
Position | Competitor | Boat Name | Sail Number | Race 1 6/5 |
Race 2 6/5 |
Race 3 6/12 |
Race 4 6/19 |
Race 5 6/19 |
Race 6 6/26 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spingler, Henry | Fine Too | 1071 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | ||||||||||||
2 | Sollitto, Paul/ Chaves, Ron | Lizard | 1078 | 7.00 | * | 4.00 | * | 4.00 | * | 3.00 | 2.00 | 3.00 | |||||||||
3 | Greene, Peter | 646 | 5.00 | 2.00 | 6.00 | * | 7.00 | * | 7.00 | * | 2.00 | ||||||||||
4 | Porter, Jim & Bill | Valhalla Beast | 744 | 2.00 | 6.00 | * | 3.00 | 4.00 | 4.00 | 5.00 | * | ||||||||||
5 | Hodgson, Dick | 1094 | 3.00 | 7.00 | 5.00 | 5.00 | 3.00 | 14.00 | * | DNC | |||||||||||
6 | Jacobsen, Jake | Bubba | 673 | 4.00 | 5.00 | 1.00 | 6.00 | 6.00 | 14.00 | * | DNC | ||||||||||
7 | Seaman, Whip | Whiplash | 136 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 6.00 | ||
8 | Abrams, Ken | Evolve | 935 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 8.00 | 8.00 | 4.00 | ||||||
9 | Fortenberry, Bill/ Healey, Tim | 1018/123 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 1.00 | 5.00 | 14.00 | * | DNC | |||||
10 | Unknown-NOT Registered | 670 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | |
11 | Pearce, Kirk | Double X | 20 | 6.00 | 3.00 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | ||||
12.5 | Priestley, Don | 171 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | |
12.5 | Gilbert, Gary | Annie | 959 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC |
Position | Competitor | Boat Name | Sail Number | Race 7 6/26 |
Race 8 7/10 |
Race 9 7/10 |
Race 10 7/17 |
Race 11 7/31 |
Race 12 7/31 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spingler, Henry | Fine Too | 1071 | 7.00 | * | DNS | 7.00 | * | WTH | 4.00 | * | 14.00 | * | DNC | 1.00 | 3.00 | * | ||||
2 | Sollitto, Paul/ Chaves, Ron | Lizard | 1078 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 4.00 | * | |||||||||||
3 | Greene, Peter | 646 | 1.00 | 14.00 | * | DNC | 14.00 | * | DNC | 2.00 | 3.00 | 1.00 | |||||||||
4 | Porter, Jim & Bill | Valhalla Beast | 744 | 3.00 | 4.00 | 5.00 | * | 14.00 | * | DNC | 7.00 | * | 2.00 | ||||||||
5 | Hodgson, Dick | 1094 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 6.00 | 5.00 | |||||
6 | Jacobsen, Jake | Bubba | 673 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | 4.00 | 6.00 | ||||
7 | Seaman, Whip | Whiplash | 136 | 5.00 | 3.00 | 3.00 | 3.00 | 14.00 | * | DNC | 14.00 | DNC | |||||||||
8 | Abrams, Ken | Evolve | 935 | 4.00 | 5.00 | 6.00 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | * | DNC | ||||||
9 | Fortenberry, Bill/ Healey, Tim | 1018/123 | 14.00 | * | DNC | 1.00 | 2.00 | 14.00 | * | DNC | 14.00 | DNC | 14.00 | DNC | |||||||
10 | Unknown-NOT Registered | 670 | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 5.00 | 7.00 | |||||||||
11 | Pearce, Kirk | Double X | 20 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | ||||
12.5 | Priestley, Don | 171 | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | |||||||
12.5 | Gilbert, Gary | Annie | 959 | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC |
Position | Competitor | Boat Name | Sail Number | Race 13 8/7 |
Race 14 8/7 |
Race 15 8/14 |
Race 16 8/21 |
Race 17 8/28 |
Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spingler, Henry | Fine Too | 1071 | 1.00 | 10.00 | * | WTH | 2.00 | 2.00 | 2.00 | 16.00 | ||||||||
2 | Sollitto, Paul/ Chaves, Ron | Lizard | 1078 | 2.00 | 4.00 | * | 6.00 | * | 4.00 | 4.00 | 26.00 | ||||||||
3 | Greene, Peter | 646 | 4.00 | 2.00 | 3.00 | 5.00 | 7.00 | * | 30.00 | ||||||||||
4 | Porter, Jim & Bill | Valhalla Beast | 744 | 5.00 | 1.00 | 5.00 | 3.00 | 6.00 | * | 36.00 | |||||||||
5 | Hodgson, Dick | 1094 | 3.00 | 6.00 | 4.00 | 7.00 | 14.00 | * | DNC | 54.00 | |||||||||
6 | Jacobsen, Jake | Bubba | 673 | 8.00 | 5.00 | 9.00 | 14.00 | * | DNC | 1.00 | 55.00 | ||||||||
7 | Seaman, Whip | Whiplash | 136 | 9.00 | 7.00 | 8.00 | 8.00 | 3.00 | 69.00 | ||||||||||
8 | Abrams, Ken | Evolve | 935 | 7.00 | 8.00 | 10.00 | 6.00 | 8.00 | 74.00 | ||||||||||
9 | Fortenberry, Bill/ Healey, Tim | 1018/123 | 14.00 | DNC | 14.00 | DNC | 1.00 | 1.00 | 14.00 | DNC | 81.00 | ||||||||
10 | Unknown-NOT Registered | 670 | 6.00 | 3.00 | 14.00 | DNC | 14.00 | DNC | 5.00 | 110.00 | |||||||||
11 | Pearce, Kirk | Double X | 20 | 14.00 | DNC | 14.00 | DNC | 7.00 | 14.00 | DNC | 14.00 | DNC | 128.00 | ||||||
12.5 | Priestley, Don | 171 | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 154.00 | ||||||
12.5 | Gilbert, Gary | Annie | 959 | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 14.00 | DNC | 154.00 |
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified
Race 8: #744 protests #1071
No Racing on 7/24/01 due to fog and strong winds.