8/28/01 – Final
Newport Yacht Club
Tuesday Evening One-Design Racing
Ensign
| Position | Competitor | Boat Name | Sail Number | Race 1 6/5 |
Race 2 6/5 |
Race 3 6/12 |
Race 4 6/19 |
Race 5 6/19 |
Race 6 6/26 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoemaker, Charlie | Challenger | 1082 | 1.00 | * | 1.00 | * | 1.00 | * | 1.00 | * | 1.00 | * | 1.00 | |||||||
| 2 | Goss, David | When | 62 | 2.00 | * | 2.00 | * | 2.00 | * | 2.00 | * | 2.00 | * | 2.00 | * | ||||||
| 3 | Ryan, Mike | Squall | 1091 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | * | DNC | ||||||||||
| Position | Competitor | Boat Name | Sail Number | Race 7 6/26 |
Race 8 7/10 |
Race 9 7/10 |
Race 10 7/17 |
Race 11 7/31 |
Race 12 7/31 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoemaker, Charlie | Challenger | 1082 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
| 2 | Goss, David | When | 62 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||||||||||
| 3 | Ryan, Mike | Squall | 1091 | 4.00 | * | DNC | 4.00 | * | DNC | 4.00 | * | DNC | 4.00 | * | DNC | 4.00 | * | DNC | 4.00 | DNC | |
| Position | Competitor | Boat Name | Sail Number | Race 13 8/7 |
Race 14 8/21 |
Race 15 8/28 |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoemaker, Charlie | Challenger | 1082 | 1.00 | 2.00 | * | 1.00 | 9.00 | |||||
| 2 | Goss, David | When | 62 | 2.00 | 1.00 | 2.00 | 17.00 | ||||||
| 3 | Ryan, Mike | Squall | 1091 | 3.00 | 3.00 | 4.00 | DNC | 29.00 | |||||
*=throwout; DNC=did not compete; DNS=did not start; PMS=premature start;
DNF=did not finish; WTH=withdrew; DSQ=disqualified
No Racing on 7/24/01 due to fog and strong winds.

