8/29/00
Newport Yacht Club
Tuesday Evening One-Design Racing
Yingling
| Position | Competitor | Sail Number |
Race 1 7/11 |
Race 2 8/8 |
Race 3 8/8 |
Race 4 8/29 |
Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | 316 | 2.00 | 1.00 | 1.00 | 9.00 | * | DNC | 4.00 | ||||||
| 2 | Unknown | 318 | 9.00 | * | DNC | 2.00 | 2.00 | 9.00 | DNC | 13.00 | |||||
| 3.5 | Unknown | 313 | 1.00 | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 19.00 | ||||
| 3.5 | Unknown | 315 | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 1.00 | 19.00 | ||||
| 5 | Unknown | 309 | 3.00 | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 21.00 | ||||
| 6.5 | Unknown | 307 | 6.00 | DNF | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 24.00 | |||
| 6.5 | Unknown | 314 | 6.00 | DNS | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 24.00 | |||
| 8 | Unknown | 308 | 9.00 | * | DNC | 9.00 | DNC | 9.00 | DNC | 9.00 | DNC | 27.00 | |||
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified

