1999/j-22/summary

Back to Race

Back to 1999 Results

Summary

 

Newport Yacht Club
Tuesday Evening One-Design Racing

J-22

 

Position Competitor Sail Race   1 Race   2 Race   3 Race   4
    Number 6/22     6/22     7/6     7/6    
1 Sail#4 4 3.00 3.00 3.00 4.00 *
2 Sail#2 2 10.00 * DNC 10.00 * DNC 5.00 6.00
3 Sail# 7 4.00 6.00 DNS 10.00 * DNC 10.00 * DNC
4 Sail#5 5 2.00 4.00 10.00 * DNC 10.00 * DNC
5 Sail#6 6 10.00 * DNC 10.00 * DNC 0.75 0.75
6 Sail#1 1 0.75 0.75 7.00 DNF 5.00
7 Sail#8 8 10.00 * DNC 10.00 * DNC 2.00 2.00
8 Sail#9 9 6.00 DNS 2.00 4.00 3.00
9 Sail#3 3 10.00 * DNC 10.00 * DNC 10.00 * DNC 10.00 * DNC

 

 

Position Competitor Sail Race   5 Race   6 Race   7 Race   8 Race   9
    Number 7/13     7/13     7/20     7/20     7/27    
1 Sail#4 4 10.00 * DNC 10.00 * DNC 0.75 2.00 2.00
2 Sail#2 2 10.00 * DNC 10.00 * DNC 10.00 DNC 10.00 DNC 3.00
3 Sail#7 7 10.00 * DNC 10.00 * DNC 4.00 DNS 0.75 5.00 DNS
4 Sail#5 5 3.00 0.75 10.00 * DNC 10.00 * DNC 0.75
5 Sail#6 6 10.00 * DNC 10.00 * DNC 2.00 3.00 10.00 DNC
6 Sail#1 1 4.00 3.00 10.00 * DNC 10.00 * DNC 10.00 * DNC
7 Sail#8 8 2.00 4.00 10.00 * DNC 10.00 * DNC 10.00 DNC
8 Sail#9 9 5.00 5.00 10.00 * DNC 10.00 * DNC 10.00 * DNC
9 Sail#3 3 0.75 2.00 10.00 DNC 10.00 DNC 10.00 DNC

 

 

Position Competitor Sail Race   10 Race   11 Race   12 Race   13 Race   14
    Number 7/27     8/3     8/3      8/10     8/17    
1 Sail#4 4 3.00 0.75 0.75 0.75 10.00 * DNC
2 Sail#2 2 2.00 10.00 DNC 10.00 DNC 4.00 DNF 0.75
3 Sail#7 7 4.00 2.00 4.00 DNF 10.00 DNC 10.00 DNC
4 Sail#5 5 0.75 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC
5 Sail#6 6 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC
6 Sail#1 1 10.00 * DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC
7 Sail#8 8 10.00 DNC 4.00 DNS 2.00 10.00 DNC 10.00 DNC
8 Sail#9 9 10.00 * DNC 10.00 DNC 10.00 DNC 2.00 10.00 DNC
9 Sail#3 3 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC

 

Position Competitor Sail Race   15 Race   16 Total
    Number 8/24     8/24      
1 Sail#4 4 0.75 0.75 20.50
2 Sail#2 2 3.00 4.00 DNF 67.75
3 Sail#7 7 10.00 DNC 10.00 DNC 69.75
4 Sail#5 5 10.00 DNC 10.00 DNC 71.25
5 Sail#6 6 2.00 4.00 DNF 72.50
6 Sail#1 1 4.00 10.00 DNC 74.50
7 Sail#8 8 10.00 DNC 10.00 DNC 76.00
8 Sail#9 9 10.00 DNC 10.00 DNC 77.00
9 Sail#3 3 10.00 DNC 10.00 DNC 102.75

*=throwout;   DNC=did not compete;   DNS=did not start;
PMS=premature start;   DNF=did not finish;   WTH=withdrew;   DSQ=disqualified