Ensign
| Position | Competitor | Boat Name | Sail Number | Race 1 6/2 | Race 2 6/10 | Race 3 6/10 | Race 4 6/17 | Race 5 6/17 | Race 6 6/24 | Race 7 6/24 | Race 8 7/1 | Race 9 7/1 | Race 10 7/8 | Race 11 7/8 | Race 12 7/15 | Race 13 7/22 | Race 14 7/29 | Race 15 7/29 | Race 16 8/5 | Race 17 8/5 | Race 18 8/12 | Race 19 8/12 | Race 20 8/25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoemaker, Charlie | Challenger | 1082 | 0.75 | 2.00* | 0.75 | 2.00* | 2.00* | 0.75 | 2.00* | 0.75 | 3.00* | 0.75 | 0.75 | 0.75 | 2.00 | 2.00 | 0.75 | DNC* | 2.00 | 0.75 | 0.75 | 2.00 | 15.50 |
| 2 | Slawinski, Joe | Silent Woman | 754 | 2.00* | 0.75 | 3.00* | 0.75 | 3.00* | 3.00* | 0.75 | 3.00* | 0.75 | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | 3.00* | 2.00 | 2.00 | 0.75 | 18.00 |
| 3 | Stevenson, Lauren | Blue Moon | 1338 | DNC* | 3.00* | 2.00 | 3.00 | 0.75 | 2.00 | 3.00 | 2.00 | 2.00 | 3.00 | DNC* | 3.00 | 3.00 | DNC* | DNC* | 2.00 | 0.75 | 3.00 | DNC* | 3.00 | 32.50 |
| 4 | Ryan, Mike | Squall | 1091 | DNC* | 4.00 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 4.00 | 62.00 |
| 5 | Morin, Bob | Gross Wickedness | 486 | DNC* | DNC* | DNC* | 4.00 | 4.00 | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 80.00 |
Etchells
| Position | Competitor | Boat Name | Sail Number | Race 1 6/2 | Race 2 6/10 | Race 3 6/10 | Race 4 6/17 | Race 5 6/17 | Race 6 6/24 | Race 7 6/24 | Race 8 7/1 | Race 9 7/1 | Race 10 7/8 | Race 11 7/8 | Race 12 7/15 | Race 13 7/22 | Race 14 7/29 | Race 15 7/29 | Race 16 8/5 | Race 17 8/5 | Race 18 8/12 | Race 19 8/12 | Race 20 8/19 | Race 21 8/19 | Race 22 8/25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 2.00 | 0.75 | 0.75 | 3.00 | 3.00 | 2.00 | 3.00 | 5.00* | 2.00 | 0.75 | 2.00 | 0.75 | 2.00 | DNC* | DNC* | 0.75 | 4.00* | 6.00* | 5.00* | 0.75 | 2.00 | 2.00 | 27.50 |
| 2 | Sollitto, Paul | Lizard | 1078 | 3.00* | 8.00* DNF | 2.00 | 2.00 | 0.75 | 3.00* | 0.75 | 6.00* | 3.00 | 3.00 | 3.00 | 4.00* | 0.75 | 2.00 | 0.75 | 3.00 | 0.75 | 2.00 | 4.00* | 3.00 | 0.75 | 0.75 | 28.25 |
| 3 | Jacobsen, Jake | Bubba | 673 | DNC* | 3.00 | 5.00 | 4.00 | 7.00 | 0.75 | 2.00 | 2.00 | 6.00 | 4.00 | 5.00 | 2.00 | DNC* | DNC* | DNC* | 2.00 | 2.00 | 5.00 | 2.00 | DNC* | DNC* | 4.00 | 55.75 |
| 4 | Shifino, Cris | After Schock | 935 | DNC* | 4.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 5.00 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | 0.75 | 0.75 | 2.00 | 4.00 DNF | 5.00 | 77.50 |
| 5 | Seaman, Whip | Whiplash | 136 | DNC* | 6.00 | 7.00 | 8.00* | 6.00 | 4.00 | 7.00 | 9.00* | 9.00* | 7.00 | 6.00 | 5.00 | 3.00 | 0.75 | 2.00 | 5.00 | 5.00 | 7.00 | 7.00 | DNC* | DNC* | 3.00 | 80.75 |
| 6 | Miles, Jay | Time | 1074 | 4.00 | DNC* | DNC* | 0.75 | 2.00 | DNC* | DNC* | 0.75 | 0.75 | 2.00 | 0.75 | 3.00 | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 94.00 |
| 7 | Hodgson, Dick | Avalanche | 362 | 0.75 | 2.00 | 4.00 | 6.00 | 4.00 | 7.00 | 6.00 | 8.00 | 4.00 | 5.00 | 8.00 WTH | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 104.75 |
| 8 | Romano, John | High Speed | 1055 | DNC* | DNC* | DNC* | DNC* | DNC* | 6.00 | 4.00 | 7.00 | 7.00 | 6.00 | 4.00 | 6.00 | DNC* | DNC | DNC | 4.00 | 3.00 | 4.00 | 6.00 | DNC | DNC | DNC | 107.00 |
| 9 | Porter, Jim & Bill | Valhalla Beast | 744 | 5.00 | 5.00 | 6.00 | 7.00 | 8.00 | DNC* | DNC* | 4.00 | 8.00 | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | 3.00 | 3.00 | DNC | DNC | DNC | 119.00 |
J-22
| Position | Competitor | Race 1 6/2 | Race 2 6/10 | Race 3 6/10 | Race 4 6/17 | Race 5 6/17 | Race 6 6/24 | Race 7 6/24 | Race 8 7/1 | Race 9 7/1 | Race 10 7/8 | Race 11 7/8 | Race 12 7/15 | Race 13 7/22 | Race 14 7/29 | Race 15 7/29 | Race 16 8/5 | Race 17 8/5 | Race 18 8/12 | Race 19 8/12 | Race 20 8/19 | Race 21 8/19 | Race 22 8/25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riedel | 0.75 | 2.00 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00* | 4.00* | 2.00 | 0.75 | 0.75 | DNC* | 0.75 | 2.00 | 0.75 | 0.75 | 0.75 | DNC* | DNC* | 2.00 | 3.00 DNF* | 0.75 | 17.00 |
| 2 | Walsh, Russell | DNC* | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | DNC* | DNC* | 2.00 | 2.00 | 2.00 | DNC* | 0.75 | 2.00 | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 101.75 |
| 3 | Thibideau | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 2.00 | 0.75 | 0.75 | DNC | 0.75 | 2.00 | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 0.75 | 3.00 DNF | DNC | 135.25 |
| 4 | Xandle | DNC* | 5.00 | 5.00 | 4.00 | 3.00 | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | 4.00 | DNC | DNC | DNC | 2.00 | DNC | DNC | DNC | DNC | 3.00 | 161.00 |
| 5 | MacGuire | DNC* | 0.75 | 4.00 | DNC* | DNC* | 2.00 | 0.75 | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 187.50 |
| 6 | Mike | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.00 | 3.00 | DNC | DNC | DNC | DNC | 2.00 | 202.00 |
| 7 | Lynch | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | 3.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.00 | DNC | DNC | DNC | DNC | 204.00 |
| 8 | Troy | DNC* | 4.00 | 2.00 | DNC* | DNC* | DNC* | DNC* | DNC* | 4.00 | 4.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205.00 |
| 9.5 | White | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 0.75 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.00 | 0.75 | DNC | DNC | DNC | 212.75 |
| 9.5 | Mackle, Ed | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.75 | 2.00 | DNC | DNC | DNC | 212.75 |
| 11 | Gannon, Rob | DNC* | DNC* | DNC* | 2.00 | 2.00 | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 214.00 |
| 12 | Johnson, Mark | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | DNC | 3.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | 217.00 |
| 13 | Unknown | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | 0.75 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 225.75 |
| 14 | Edward | DNC* | DNC* | DNC* | DNC* | DNC* | DNC* | DNC | DNC | DNC | DNC | DNC | 3.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 228.00 |
Cruising Ensign
| Position | Competitor | Boat Name | Sail Number | Race 1 7/2 | Race 2 7/9 | Race 3 7/16 | Race 4 7/23 | Race 5 7/30 | Race 6 8/6 | Race 7 8/13 | Race 8 8/20 | Race 9 8/27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cox, Edward J. | Free Spirit | 1143 | 2.00* | DNC* | 2.00 | 0.75 | 0.75 | 5.00 | DNC* | 3.00 | 0.75 | 9.25 |
| 2 | Verbeek, Olga | Blue Moon | 1338 | 0.75 | 2.00 | 3.00 | 3.00 | 3.00 | 4.00* | 0.75 | DNC* | 5.00* | 12.50 |
| 3 | Wax, Syd | Fosforito | 1396 | 3.00 | 4.00* | 5.00* | 4.00* | 4.00 | 2.00 | 3.00 | 2.00 | 2.00 | 16.00 |
| 4 | Goss, David | When | 62 | DNC* | 3.00 | 6.00* | 5.00 | 6.00* | 0.75 | 2.00 | 4.00 | 6.00 | 20.75 |
| 5 | Morin, Edith | Gross Wickedness | 486 | DNC* | DNC* | 4.00 | 6.00 | 5.00 | 3.00 | DNC* | 0.75 | 3.00 | 21.75 |
| Mallory, Coles | Challenger | 1082 | DNC* | 0.75 | 0.75 | 2.00 | 2.00 | DNC* | DNC* | DNC | 4.00 | 16.50 NQ |

