2002/other/results

Back to Race

Back to 2002 Results

Results

2002 Offshore 160
Class Results Sheet
Solo Monohull Spinnaker Class: 1 Start: 7/12/02 2:00:00 PM Course: One 164
Boat Name Model Sail # PHRF Skipper Finish Ellapse Corrected Position
Bob’s Yer Uncle Aerodyne 38 51277 51 Larry Pierce 7/13 11:55:12 21:55:12 19:35:48 1
Alegria Aerodyne 38 51404 45 Victor Pinheiro 7/13 11:51:30 21:51:30 19:48:30 2
Madrigal J/130 50316 26 William Kimbell Jr. 7/13 12:16:48 22:16:48 21:05:44 3
Shere Khan N/M 45 CTM 7 30 Bjorn Johnson DNC
                     
Solo Monohull Spinnaker Class: 2 Start: 7/12/02 2:10:00 PM Course: One Distance: 164
Boat Name Model Sail # PHRF Skipper Finish Ellapse Corrected Position
Crevasse J-46 USA 51346 68 Kevin Grant 7/13 12:01:10 21:51:10 18:45:18 1
Wildeyes Quest 33 3302 95 MIchael Millard 7/13 13:22:50 23:12:50 18:53:10 2
Spirit Beneteau 45F5 USA 50695 65 Dimitri Antoniadis 7/13 12:15:00 22:05:00 19:07:20 3
Riptide Beneteau 40.7 93082 60 Gordon Fletcher 7/13 12:28:25 22:18:25 19:34:25 4
Banzai! Olson 30 43230 117 Drew Wood 7/13 16:32:00 26:22:00 21:02:12 5
Regina-K Beneteau 1st 51272 125 Ken Bordieri 7/13 17:14:21 27:04:21 21:22:41 6
Solo J-41 33533 72 Ted Fondulas DNC
                     
Solo Monohull Spinnaker Class: 3 Start: 7/12/02 2:20:00 PM Course: One Distance: 164
Boat Name Model Sail # PHRF Skipper Finish Ellapse Corrected Position
Windswept Pearson 33 51014 204 Richard McCally 7/13 18:51:00 28:31:00 19:13:24 1
Fun Scampi 30 20212 176 Chris Adams 7/13 19:22:00 29:02:00 21:00:56 2
Curlew Pearson 2542 210 Brian Guck 7/13 22:46:30 32:26:30 22:52:30 3
Le Chat Freedom 25 253 198 Jean Rheault 7/14 1:29:00 35:09:00 26:07:48 4
Nautilus Irwin 43 MkIII 51843 164 Michele Mautino DNC
Lolligag Columbia 34 USA 50740 185 Ned Caswell JR DNF