Offshore 160 Results |
|
Position | Boat | Skipper | Elapsed Time |
Corrected Time |
---|---|---|---|---|
1 | Calvin | Dan Neri | 24:34:00 | 22:39:00 |
2 | Shere Kahn | Bjorn Johnson | 23:52:00 | 23:30:00 |
3 | Bob’s Yer Uncle | Larry Pierce | 25:45:00 | 23:34:00 |
4 | Dreamer | Craig MacGibbon | 27:49:00 | 24:29:00 |
5 | Mini Transat | Gale Browning | 43:15:00 | 39:47:00 |
Position | Boat | Skipper | Elapsed Time |
Corrected Time |
---|---|---|---|---|
1 | Perseverence | Robert Patenaude | 27:55:00 | 24:05:00 |
2 | Morning Light | Gerhart Meilen | 31:45:00 | 27:28:00 |
3 | Duet (Troll Fjord) | Michael Millard | 31:01:00 | 27:34:00 |
W/D | Mala | Brad Tripp | – | – |
W/D | Faial | Victor Pinheiro | – | – |
Position | Boat | Skipper | Elapsed Time |
Corrected Time |
---|---|---|---|---|
1 | Palangi | David Sherman | 31:27:00 | 25:10:00 |
2 | Ariana | John Drozdal | 28:50:00 | 25:17:00 |
3 | Tianna | Robert Drum | 37:24:00 | 31:14:00 |
W/D | Regina K | Ken Bordieri | – | – |
W/D | Duchess of Argyll | Phil Smith | – | – |
W/D | Passages | Richard Baldwin | – | – |