2025 Frostbite Final Results
| NAME | POSITION | SCORE | RACES |
| Missy Hudspeth | 1 | 89.59 | 18 |
| F.J. Ritt | 2 | 89.55 | 24 |
| David Reed | 3 | 88.32 | 25 |
| Buster Pike | 4 | 82.61 | 28 |
| Bea Grimmitt/Brooke Mastrorio | 5 | 81.97 | 17 |
| Zachary Doerr | 6 | 81.68 | 28 |
| James Blanding | 7 | 81.46 | 28 |
| Sean Kelley | 8 | 81.36 | 19 |
| Susan Besse | 9 | 80.88 | 21 |
| Philip Gavey | 10 | 80.67 | 20 |
| Peter Fernberger | 11 | 80.52 | 22 |
| Robert Schult | 12 | 80.16 | 19 |
| Anthony Iacono | 13 | 79.61 | 21 |
| Rick Nebiolo | 14 | 79.46 | 18 |
| Jim Oblinger | 15 | 79.31 | 22 |
| Mary Ann Jencks | 16 | 79.15 | 21 |
| Chris Tate | 17 | 79.02 | 28 |
| Whitney Slade | 18 | 78.59 | 23 |
| Chris Mulvey | DNQ | 78.57 | 11 |
| Bill Kneller | 19 | 78.55 | 16 |
| Jonathan Thurston | 20 | 78.32 | 24 |
| David Easterbrook | DNQ | 78.27 | 13 |
| John Hirschler | DNQ | 78.07 | 15 |
| Mark Franklin | 21 | 78.01 | 19 |
| Jay Everson | DNQ | 77.82 | 13 |
| John Bennett | DNQ | 77.48 | 15 |
| Taber French | 22 | 77.34 | 22 |
| Gardner Howe | 23 | 77.24 | 25 |
| Rufus Van Gruisen | DNQ | 76.83 | 14 |
| Robert Vitello | DNQ | 76.61 | 13 |
| Monica Blanchard | DNQ | 76.25 | 15 |
| Scott Chase | 24 | 74.30 | 23 |
| Avram Dorfman | 25 | 73.46 | 18 |
| Katarina Diepholz | 26 | 72.51 | 16 |
| Allen McCoy | DNQ | 72.47 | 12 |
| Barbara Hirschler | 27 | 71.92 | 18 |
| Caryn Cummings | DNQ | 71.53 | 12 |
| Nick Pasyanos | DNQ | 70.66 | 13 |
| Arthur Formanek | 28 | 69.14 | 17 |
| David Wilson | 29 | 68.16 | 22 |
| Julija O’Neil | DNQ | 65.15 | 5 |

