Frostbite Results 3/30/25
Conditions: 6-15 NW
| 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | Position | Score | Races | Qualify (16) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Hudspeth | 1 | 4 | 4 | 1 | 89.59 | 18 | Yes | ||||||
| F.J. Ritt | 2 | 1 | 5 | 2 | 89.55 | 24 | Yes | ||||||
| David Reed | 3 | 88.32 | 25 | Yes | |||||||||
| Buster Pike | 6 | 2 | 1 | 4 | 82.61 | 28 | Yes | ||||||
| Bea Grimmitt/Brooke Mastrorio | 5 | 81.97 | 17 | Yes | |||||||||
| Zachary Doerr | 3 | 5 | 8 | 6 | 81.68 | 28 | Yes | ||||||
| James Blanding | 7 | 6 | 2 | 7 | 81.46 | 28 | Yes | ||||||
| Sean Kelley | 8 | 3 | 9 | 8 | 81.36 | 19 | Yes | ||||||
| Susan Besse | 3 | 1 | 5 | 9 | 80.88 | 21 | Yes | ||||||
| Philip Gavey | 1 | 6 | 3 | 10 | 80.67 | 20 | Yes | ||||||
| Peter Fernberger | 11 | 80.52 | 22 | Yes | |||||||||
| Robert Schult | 4 | 9 | 1 | 12 | 80.16 | 19 | Yes | ||||||
| Anthony Iacono | 4 | 9 | 3 | 13 | 79.61 | 21 | Yes | ||||||
| Rick Nebiolo | 5 | 8 | 6 | 14 | 79.46 | 18 | Yes | ||||||
| Jim Oblinger | 4 | 2 | 1 | 15 | 79.31 | 22 | Yes | ||||||
| Mary Ann Jencks | 5 | 4 | 4 | 16 | 79.15 | 21 | Yes | ||||||
| Chris Tate | 6 | 2 | 6 | 17 | 79.02 | 28 | Yes | ||||||
| Whitney Slade | 9 | 5 | 7 | 18 | 78.59 | 23 | Yes | ||||||
| Chris Mulvey | 19 | 78.57 | 11 | ||||||||||
| Bill Kneller | 7 | 8 | 2 | 20 | 78.55 | 16 | Yes | ||||||
| Jonathan Thurston | 2 | 3 | 9 | 21 | 78.32 | 24 | Yes | ||||||
| David Easterbrook | 22 | 78.27 | 13 | ||||||||||
| John Hirschler | 23 | 78.07 | 15 | ||||||||||
| Mark Franklin | 24 | 78.01 | 19 | Yes | |||||||||
| Jay Everson | 9 | 7 | 7 | 25 | 77.82 | 13 | |||||||
| John Bennett | 26 | 77.48 | 15 | ||||||||||
| Taber French | 27 | 77.34 | 22 | Yes | |||||||||
| Gardner Howe | 9 | 1 | 4 | 28 | 77.24 | 25 | Yes | ||||||
| Rufus Van Gruisen | 8 | 7 | 8 | 29 | 76.83 | 14 | |||||||
| Robert Vitello | 30 | 76.61 | 13 | ||||||||||
| Monica Blanchard | 3 | 6 | 2 | 31 | 76.25 | 15 | |||||||
| Scott Chase | 8 | 5 | 6 | 32 | 74.30 | 23 | Yes | ||||||
| Avram Dorfman | 2 | 4 | 3 | 33 | 73.46 | 18 | Yes | ||||||
| Katarina Diepholz | 5 | 7 | 5 | 34 | 72.51 | 16 | Yes | ||||||
| Allen McCoy | 35 | 72.47 | 12 | ||||||||||
| Barbara Hirschler | 36 | 71.92 | 18 | Yes | |||||||||
| Caryn Cummings | 6 | 3 | 7 | 37 | 71.53 | 12 | |||||||
| Nick Pasyanos | 1 | 8 | 9 | 38 | 70.66 | 13 | |||||||
| Arthur Formanek | 39 | 69.14 | 17 | Yes | |||||||||
| David Wilson | 7 | 9 | 8 | 40 | 68.16 | 22 | Yes | ||||||
| Julija O’Neil | 41 | 65.15 | 5 |

