Frostbite Results 3/23/25
Conditions: 10-20 NW
| 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | Position | Score | Races | Qualify (15) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Hudspeth | 5 | 2 | 2 | 2 | 1 | 89.94 | 15 | Yes | ||||||||
| F.J. Ritt | 1 | 6 | 1 | 5 | 2 | 89.50 | 21 | Yes | ||||||||
| David Reed | 4 | 1 | 4 | 3 | 3 | 88.32 | 25 | Yes | ||||||||
| Sean Kelley | 3 | 3 | 11 | 6 | 4 | 82.70 | 16 | Yes | ||||||||
| Zachary Doerr | 1 | 4 | 3 | 2 | 5 | 82.14 | 25 | Yes | ||||||||
| Bea Grimmitt/Brooke Mastrorio | 6 | 81.97 | 17 | Yes | ||||||||||||
| Buster Pike | 2 | 7 | 7 | 4 | 7 | 81.95 | 25 | Yes | ||||||||
| James Blanding | 2 | 1 | 4 | 4 | 8 | 81.74 | 25 | Yes | ||||||||
| Rick Nebiolo | 9 | 8 | 6 | 1 | 9 | 80.62 | 15 | Yes | ||||||||
| Peter Fernberger | 10 | 4 | 5 | 7 | 10 | 80.52 | 22 | Yes | ||||||||
| Jay Everson | 7 | 5 | 8 | 8 | 11 | 80.14 | 10 | |||||||||
| Anthony Iacono | 11 | 9 | 3 | 11 | 12 | 79.85 | 18 | Yes | ||||||||
| Robert Schult | 10 | 2 | 9 | 5 | 13 | 79.75 | 16 | Yes | ||||||||
| Susan Besse | 6 | 5 | 2 | 1 | 14 | 79.74 | 18 | Yes | ||||||||
| Philip Gavey | 4 | 3 | 8 | 7 | 15 | 79.66 | 17 | Yes | ||||||||
| Whitney Slade | 16 | 79.58 | 20 | Yes | ||||||||||||
| Mary Ann Jencks | 1 | 5 | 3 | 8 | 17 | 78.97 | 18 | Yes | ||||||||
| Chris Tate | 5 | 7 | 1 | 9 | 18 | 78.93 | 25 | Yes | ||||||||
| Bill Kneller | 6 | 11 | 9 | 10 | 19 | 78.84 | 13 | |||||||||
| Rufus Van Gruisen | 8 | 10 | 10 | 9 | 20 | 78.70 | 11 | |||||||||
| Chris Mulvey | 21 | 78.57 | 11 | |||||||||||||
| David Easterbrook | 8 | 9 | 2 | 3 | 22 | 78.27 | 13 | |||||||||
| John Hirschler | 3 | 6 | 6 | 6 | 23 | 78.07 | 15 | Yes | ||||||||
| Mark Franklin | 5 | 1 | 9 | 6 | 24 | 78.01 | 19 | Yes | ||||||||
| Jonathan Thurston | 7 | 8 | 7 | 10 | 25 | 77.87 | 21 | Yes | ||||||||
| Jim Oblinger | 9 | 9 | 5 | 3 | 26 | 77.54 | 19 | Yes | ||||||||
| John Bennett | 7 | 2 | 1 | 7 | 27 | 77.48 | 15 | Yes | ||||||||
| Taber French | 8 | 10 | 10 | 8 | 28 | 77.34 | 22 | Yes | ||||||||
| Robert Vitello | 4 | 6 | 6 | 2 | 29 | 76.61 | 13 | |||||||||
| Gardner Howe | 3 | 8 | 5 | 1 | 30 | 76.56 | 22 | Yes | ||||||||
| Scott Chase | 6 | 7 | 7 | 5 | 31 | 74.45 | 20 | Yes | ||||||||
| Monica Blanchard | 2 | 4 | 4 | 4 | 32 | 74.39 | 12 | |||||||||
| Allen McCoy | 33 | 72.47 | 12 | |||||||||||||
| Barbara Hirschler | 34 | 71.92 | 18 | Yes | ||||||||||||
| Katarina Diepholz | 35 | 71.88 | 13 | |||||||||||||
| Avram Dorfman | 36 | 70.79 | 15 | Yes | ||||||||||||
| Caryn Cummings | 10 | 10 | 10 | 10 | 37 | 69.75 | 9 | |||||||||
| Arthur Formanek | 9 | 3 | 8 | 9 | 38 | 69.14 | 17 | Yes | ||||||||
| Nick Pasyanos | 39 | 68.56 | 10 | |||||||||||||
| David Wilson | 40 | 68.12 | 19 | Yes | ||||||||||||
| Julia O’Neil | 41 | 65.15 | 5 |

