Frostbite Results 3/2/25
Conditions: 15-22 NW
| 54 | 55 | Position | Score | Races | Qualify (12) | |
|---|---|---|---|---|---|---|
| Missy Hudspeth | 2 | 1 | 90.07 | 11 | ||
| F.J. Ritt | 2 | 89.63 | 17 | Yes | ||
| David Reed | 1 | 3 | 88.24 | 21 | Yes | |
| Rufus Van Gruisen | 4 | 84.59 | 7 | |||
| Jay Everson | 5 | 84.20 | 6 | |||
| Sean Kelley | 5 | 6 | 83.91 | 12 | Yes | |
| Bill Kneller | 8 | 7 | 83.33 | 9 | ||
| Anthony Iacono | 8 | 82.36 | 14 | Yes | ||
| Buster Pike | 7 | 9 | 82.14 | 21 | Yes | |
| Bea Grimmitt/Brooke Mastrorio | 10 | 81.97 | 17 | Yes | ||
| Peter Fernberger | 6 | 11 | 81.59 | 18 | Yes | |
| Rick Nebiolo | 12 | 81.17 | 11 | |||
| Robert Schult | 1 | 13 | 81.01 | 12 | Yes | |
| Zachary Doerr | 4 | 14 | 80.55 | 21 | Yes | |
| James Blanding | 3 | 15 | 80.32 | 21 | Yes | |
| Philip Gavey | 16 | 80.11 | 13 | Yes | ||
| Jonathan Thurston | 17 | 79.77 | 17 | Yes | ||
| Whitney Slade | 18 | 79.58 | 20 | Yes | ||
| Taber French | 2 | 19 | 79.52 | 18 | Yes | |
| Chris Tate | 4 | 20 | 78.78 | 21 | Yes | |
| Chris Mulvey | 21 | 78.57 | 11 | |||
| Jim Oblinger | 22 | 78.13 | 15 | Yes | ||
| John Hirschler | 23 | 78.05 | 11 | |||
| Susan Besse | 24 | 77.82 | 14 | Yes | ||
| David Easterbrook | 25 | 77.78 | 9 | |||
| Mary Ann Jencks | 26 | 77.54 | 14 | Yes | ||
| Mark Franklin | 3 | 27 | 77.39 | 15 | Yes | |
| Gardner Howe | 5 | 28 | 74.90 | 18 | Yes | |
| John Bennett | 29 | 74.75 | 11 | |||
| Robert Vitello | 6 | 30 | 74.50 | 9 | ||
| Scott Chase | 31 | 74.39 | 16 | Yes | ||
| Caryn Cummings | 32 | 73.51 | 5 | |||
| Allen McCoy | 33 | 72.47 | 12 | Yes | ||
| Barbara Hirschler | 34 | 71.92 | 18 | Yes | ||
| Katarina Diepholz | 35 | 71.88 | 13 | Yes | ||
| Avram Dorfman | 36 | 70.79 | 15 | Yes | ||
| Monica Blanchard | 37 | 69.21 | 8 | |||
| Nick Pasyanos | 38 | 68.56 | 10 | |||
| David Wilson | 39 | 68.12 | 19 | Yes | ||
| Arthur Formanek | 7 | 40 | 67.93 | 13 | Yes | |
| Julia O’Neil | 41 | 65.15 | 5 |

