2020/summary

Back to Race

Back to 2020 Results

Summary

 

2020 Frostbite Final Results

NAME POSITION SCORE RACES
Rick Nebiolo 1 90.30 20
FJ Ritt 2 87.59 19
David Reed 3 84.99 20
Paul Fleming 4 82.81 18
Jonathan Thurston 5 81.80 23
Susan Besse 6 81.74 17
Bill Kneller 7 81.70 19
Mark Franklin 8 80.32 15
Whitney Slade 9 80.31 15
Fiona MacKechnie 10 79.83 20
Bea Grimmitt 11 79.18 20
Brooke Mastrorio 12 78.92 16
Taber French 13 78.63 19
Jim Archer 14 78.38 23
Rufus Van Gruisen 15 78.34 20
Jim Oblinger 16 78.31 23
Chris Tate 17 78.02 20
Scott Chase 18 77.54 21
Dennis Ferreira 19 77.46 20
Lee Gates 20 77.42 17
Charles Humphrey 21 77.37 15
Peter d’Anjou 22 77.13 16
Avram Dorfman 23 76.86 14
Edward Brady 24 76.73 17
Gardner Howe 25 74.66 20
Barbara Hirschler 26 74.36 23
Lisa Hammond 27 72.23 18
Deborah Penn 28 72.20 15
Adam Cove DNQ 89.28 4
Fred Roy Jr DNQ 88.51 3
Robert Morton DNQ 83.74 11
James Blanding DNQ 83.37 12
Brenda Mitchell DNQ 81.45 6
Nick Pasyanos DNQ 80.63 8
Anthony Iacono DNQ 79.26 10
Michael Garretson DNQ 79.13 4
Chris Arbuthnot DNQ 78.85 5
Brian Clayton DNQ 78.81 10
Caryn Cummings DNQ 77.98 12
David Wilson DNQ 76.85 10
Mary Ann Jencks DNQ 75.28 9
Mark Reinhart DNQ 74.38 12
Nicholas Pires DNQ 71.43 6
Steve White DNQ 71.33 7
Alan Renfrew DNQ 67.82 2
Carol Tobian DNQ 66.96 10
Cory Long DNQ 65.34 10
Michael Calarusso DNQ 62.07 1