Frostbite Results 1/19/20
Conditions: 10-20 kts W
| 7 | 8 | 9 | 10 | 11 | 12 | Position | Score | Races | Qualify (3) | |
|---|---|---|---|---|---|---|---|---|---|---|
| FJ Ritt | 1 | 1 | 1 | 100.00 | 2 | |||||
| Darid Reed | 5 | 7 | 2 | 90.91 | 5 | Yes | ||||
| Rick Nebiolo | 2 | 3 | 3 | 90.64 | 2 | |||||
| Paul Fleming | 7 | 5 | 4 | 88.60 | 5 | Yes | ||||
| Fred Roy Jr | 5 | 88.51 | 3 | Yes | ||||||
| Fiona MacKechnie | 6 | 1 | 6 | 87.18 | 2 | |||||
| Brian Clayton | 7 | 86.82 | 3 | Yes | ||||||
| Bill Kneller | 4 | 2 | 8 | 84.15 | 5 | Yes | ||||
| Bea Grimmitt | 3 | 6 | 9 | 83.68 | 5 | Yes | ||||
| Whitney Slade | 10 | 83.63 | 3 | Yes | ||||||
| Susan Besse | 5 | 4 | 11 | 81.44 | 2 | |||||
| Taber French | 1 | 4 | 12 | 81.35 | 5 | Yes | ||||
| Scott Chase | 13 | 81.29 | 3 | Yes | ||||||
| Rufus Van Gruisen | 2 | 2 | 14 | 80.06 | 5 | Yes | ||||
| Lee Gates | 1 | 9 | 15 | 80.00 | 5 | Yes | ||||
| Edward Brady | 3 | 3 | 16 | 79.47 | 5 | Yes | ||||
| Jim Oblinger | 2 | 6 | 17 | 79.39 | 5 | Yes | ||||
| Michael Garretson | 11 | 18 | 79.13 | 4 | Yes | |||||
| Avram Dorfman | 8 | 10 | 19 | 79.02 | 5 | Yes | ||||
| Mark Franklin | 4 | 1 | 20 | 78.82 | 5 | Yes | ||||
| James Blanding | 6 | 4 | 21 | 78.36 | 5 | Yes | ||||
| Anthony Iacono | 5 | 5 | 22 | 78.21 | 2 | |||||
| Mary Ann Jencks | 10 | 2 | 23 | 78.21 | 2 | |||||
| Jonathan Thurston | 9 | 9 | 24 | 76.02 | 5 | Yes | ||||
| Jim Archer | 10 | 8 | 25 | 74.85 | 5 | Yes | ||||
| Brooke Mastrorio | 26 | 74.71 | 3 | Yes | ||||||
| Peter d’Anjou | 11 | 12 | 27 | 74.36 | 5 | Yes | ||||
| Chris Tate | 3 | 5 | 28 | 74.35 | 5 | Yes | ||||
| Gardner Howe | 6 | 3 | 29 | 73.65 | 5 | Yes | ||||
| Dennis Ferreira | 4 | 7 | 30 | 72.95 | 5 | Yes | ||||
| Caryn Cummings | 8 | 8 | 31 | 72.48 | 5 | Yes | ||||
| Barbara Hirschler | 7 | 6 | 32 | 71.85 | 5 | Yes | ||||
| Mark Reinhart | 7 | 9 | 33 | 69.23 | 2 | |||||
| Lisa Hammond | 8 | 8 | 34 | 68.64 | 5 | Yes | ||||
| Deborah Penn | DNF | 7 | 35 | 68.04 | 5 | Yes | ||||
| Alan Renfrew | 36 | 67.82 | 2 | |||||||
| Charles Humphrey | 9 | 37 | 67.50 | 1 | ||||||
| Carol Tobian | DNF | DNF | 38 | 62.28 | 2 | |||||
| Cory Long | DNF | 39 | 62.07 | 1 | ||||||
| Michael Calarusso | DNF | 40 | 62.07 | 1 |

