2019/frostbite/summary

Back to Race

Back to 2019 Results

Summary

2019 Frostbite Final Results

Name Position Score Races
FJ Ritt 1 91.99 28
Rick Nebiolo 2 91.83 26
Beatrice Grimmitt 3 84.24 29
Paul Fleming 4 84.08 27
Whitney Slade 5 83.04 24
Jonathan Thurston 6 82.06 23
Anthony Iacono 7 80.72 30
Tyler Miller 8 80.60 27
Brooke Mastrorio 9 79.79 26
James Blanding 10 79.63 34
Marisa DeCollibus 11 78.32 25
James Currier 12 78.31 22
Bill Kneller 13 77.73 30
Chris Tate 14 77.66 29
Scott Chase 15 77.64 31
James Oblinger 16 77.20 34
Brenda Mitchell 17 77.14 27
Taber French 18 77.06 28
Mary Ann Jencks 19 76.75 21
David Davis 20 76.15 26
Eliza Taylor 21 76.11 23
Caryn Cummings 22 74.38 23
Dennis Ferreira 23 74.22 21
Lee Gates 24 72.96 31
Charles Humphrey 25 71.63 25
Nicholas Pires 26 71.00 25
Lisa Hammond 27 70.22 30
John Hirschler DNQ 85.44 8
Chris Arbuthnot DNQ 95.11 4
Robert Morton DNQ 85.10 9
Paul Del Nero DNQ 84.80 12
Adam Cove DNQ 84.67 3
Brian Clayton DNQ 84.02 10
Alan Renfrew DNQ 82.83 4
Eric Irwin DNQ 81.28 10
David Wilson DNQ 78.61 13
Rufus Van Gruisen DNQ 78.37 13
Mark Franklin DNQ 76.80 15
Nick Pasyanos DNQ 76.68 13
Stephen White DNQ 74.65 13
Michael Garretson DNQ 74.06 8
Edward Brady DNQ 73.78 16
Emmy Shelby DNQ 71.87 16
Deborah Penn DNQ 71.06 18
Alexander Castaldi DNQ 68.42 1