Mitchell Columbus Day Race 2019

Newport to Block Island
Saturday October 12, 2019

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 1 15:28 Finisterrre Freedom 32 Michael Chapman 188 1
1 2 2 15:29 Windswept Pearson 33 Rick McCally 221 1
1 3 3 15:35 Pau Hana Catalina 36 MK II David Wilson 175 1
1 4 4 15:38 Ursa Major S2 11.0 A David Saunders 190 1
1 5 5 15:39 Mojo Beneteau First 325 Tom Stocker 175 1
1 6 6 15:45 Persistance C&C 34 Brandon Somers 176 1
1 7 9 15:49 Blue Skies Catalina 320 Pat Tomey 203 1
1 RET Invictas J/24 Chris Sheldon 193 1
2 1 8 15:49 Highlander Tartan 3500 Jonathan Bixby 159 2
2 2 11 15:53 Warrior Jenneau Sun Fast 35 Phillippe Perut 131 2
2 3 13 16:07 Scappre Catalina 42 David LeBlanc 111 2
2 DNS Voyager Cal 33-2 Wayne Morris 168 2
2 DNS Whalayed Express 35 John Whaley 135 2
2 DNS Gone With The Wind Pearson 36Mk2 Paul Kenney 156 2
3 1 7 15:47 Goat Rodeo Seaquest 36 Todd Johnston 75 3
3 2 10 15:51 Double Black C&C 40-2 Adam Marks 119 3
3 3 11 15:53 Floating Point Frers 40 Brian Clayton 111 3
3 4 12 16:03 Vento Solare J/109 Bill Kneller 75 3
3 DNS Coconut Beneteau 367 Will Pearson 93 3
3 DNS Bamboozler Beneteau 40.7 Rob Hoyt 83 3
4 1 14 16:32 Paradise Found Jeauneau 54 Tom Malott 86 4
4 DNS Manana Nimbol 30 John Limos 174 4
4 DNS Event Horizon J-40 Owen Harren 107 4