Memorial Day Race 2009

Newport to Block Island
Saturday May 23, 2009

Results by Class
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 12 13:16:37 Counterpoint Freedom 38 Bart Janney 163 1
1 2 17 13:26:10 All In J-24 Paul Schmidle 193 1
1 3 20 13:28:10 Three Sheets Hunter 310 Brian Choiniere 198 1
1 4 21 13:28:11 Sound Connection Pearson 30 David Hilbern 212 1
1 5 22 13:28:12 Voyager Cal 33-2 Wayne Morris 163 1
1 6 26 13:31:00 Pau Hana Catalina 36 Mk II Dave Wilson 175 1
1 7 27 13:37:14 Esprit Ericson 32 Bruce D. Campbell 197 1
1 8 28 13:37:15 Luna Albin Nova Chris Brown & Samira Hakki 187 1
                 
2 1 9 13:14:26 Top Cat Alerion Express 38 Yawl James Lenger 162 2
2 2 11 13:15:22 Epiphany S2 9.1 Jeff Roy 159 2
2 3 13 13:18:12 Expresso C&C 35 Mk II Gary & Jan Russell 155 2
2 4 18 13:27:15 Four Suns Swan 41 Charles Beal 134 2
2 5 23 13:30:00 Hadeaway C&C 35-3 Bob Kempe 153 2
                 
3 1 7 13:11:21 Coconut Beneteau 36.7 Tom D'Albora 86 3
3 2 8 13:12:50 Godzilla Beneteau First 42 Peter Jencks 109 3
3 3 10 13:15:20 Floating Point Frers 40 Brian Clayton 106 3
3 4 14 13:20:51 Inspiration Beneteau First 42 Paul Sellon 109 3
3 5 15 13:20:52 Haraka Beneteau First 42 Craig & Peggy Forbes 101 3
3 6 16 13:20:53 Next Wave Farr 395 Steve Clarke 53 3
3 7 19 13:28:00 Sedna Beneteau 36.7 Richard Weber 100 3
3 8 25 13:31:00 Faial Bristol 44 John Pinheiro 102 3
                 
4 1 4 13:04:00 Ciao Bea Santana 2023A James Black 261 4
4 2 24 13:30:52 Sea Hawk J-130 Seymour Friedel 47 4
4 3 29 13:39:00 Czech Mate Seidleman 30 Jan Trousilek 222 4
4 4 30 14:23:30 Nautilus Beneteau 411 Don Marcus 154 4
4 5 31 14:50:00 Sea Lark Catalina 27 Bill O'Connell 253 4
                 
5 1 1 12:35 Flying Fish Corsair F27 Steve Parks 65 5
5 2 2 12:54 Falcor Explorer 44 Steve Gross -55 5
5 3 3 13:00 Triceratops Corsair F31R Jon Alvord -45 5
5 4 5 13:09 Skedaddle Corsair 28R Andrew Houlding 15 5
5 5 6 13:10 Skateaway Burrage 40 Keith Burrage -53 5