Columbus Day Race 1999

Block Island to Newport
October 11, 1999

Results by Class
CLASS PHRF BOAT TYPE BOAT NAME OWNERS NAME SAIL # FINISH TIME
2 193 CAL 33 AIRBORNE WEBSTER, GEORGE 142049
2 184 PEARSON 31-1 BETH SAMMIS STEVE 18 142121
2 174 TARTAN 30 FIRE GIRL DOLAN, MICHAEL 14741 142227
2 195 FREEDOM 32 FINISTERRE CHAPMAN MIKE 29 142249
2 200 COLUMBIA 34 LOLLIGAG CASWELL, NED 50740 142612
2 187 COLUMBIA 36 RESURGENCE MASCOLO, RALPH 131 143657
2 192 BAHAMA ISLR 30 DAKOTA ROLAND, BOB BI 30 143858
             
3 149 C & C 34 DARK STAR GERVAIS, MARK 21490 142056
3 171 JEANNEAU 30 WATER DANCER STEVENS, LES 40726 142358
3 146 ELAN 32 ELAN CAMERON, MARK 42679 142545
3 171 ERICSON 32-3 ESPRIT CAMPBELL, BRUCE 32740 143213
             
4 126 CARTER 37 WINDQUEST OTRANDO, RICHARD 12049 142406
4 145 CUSTOM 46 SAILMATE JOHNSON MARK   142804
4   C &C 36 REPARTEE BRADLEY DAVE   143158
4 195 PEARSON 33 WIND SWEPT McCALLY RICK 143206
             
5 126 EVELYN 36 MORNING DANCE JOHNSTON ROBERT 21938 142109
5 117 TARTAN 3500 TENACIOUS LANZA, RAY 77 142524
5 132 C & C 35 MKII HIDEAWAY KEMPE BOB 40476 142637
             
6 84 BENETEAU 42 PANAMA RED BIOTY, DICK 32985 141725
6 51 J120 SKIMMER SYBERTZ TED 2 141924
6 237 KIWI 35 IN THEORY CORISTINE 142416
6 102 DIVA 39 XS HASSEL,MARK/NANCY 37 142954
6 90 J 40 WK RESOLVE DESTREMPE, DICK 65 143116
6 85 FRERS 40 FLOATING POINT BRIAN/CLIFF   143408
6 81 J 40 ATLANTIS KANEGSBERG 91 143641

Combined Results
CLASS PHRF BOAT TYPE BOAT NAME OWNERS NAME SAIL # FINISH TIME
6 84 BENETEAU 42 PANAMA RED BIOTY, DICK 32985 141725
6 51 J120 SKIMMER SYBERTZ TED 2 141924
2 193 CAL 33 AIRBORNE WEBSTER, GEORGE 142049
3 149 C & C 34 DARK STAR GERVAIS, MARK 21490 142056
5 126 EVELYN 36 MORNING DANCE JOHNSTON ROBERT 21938 142109
2 184 PEARSON 31-1 BETH SAMMIS STEVE 18 142121
2 174 TARTAN 30 FIRE GIRL DOLAN, MICHAEL 14741 142227
2 195 FREEDOM 32 FINISTERRE CHAPMAN MIKE 29 142249
3 171 JEANNEAU 30 WATER DANCER STEVENS, LES 40726 142358
4 126 CARTER 37 WINDQUEST OTRANDO, RICHARD 12049 142406
6 237 KIWI 35 IN THEORY CORISTINE 142416
5 117 TARTAN 3500 TENACIOUS LANZA, RAY 77 142524
3 146 ELAN 32 ELAN CAMERON, MARK 42679 142545
2 200 COLUMBIA 34 LOLLIGAG CASWELL, NED 50740 142612
5 132 C & C 35 MKII HIDEAWAY KEMPE BOB 40476 142637
4 145 CUSTOM 46 SAILMATE JOHNSON MARK   142804
6 102 DIVA 39 XS HASSEL,MARK/NANCY 37 142954
6 90 J 40 WK RESOLVE DESTREMPE, DICK 65 143116
4   C &C 36 REPARTEE BRADLEY DAVE   143158
4 195 PEARSON 33 WIND SWEPT McCALLY RICK 143206
3 171 ERICSON 32-3 ESPRIT CAMPBELL, BRUCE 32740 143213
6 85 FRERS 40 FLOATING POINT BRIAN/CLIFF   143408
6 81 J 40 ATLANTIS KANEGSBERG 91 143641
2 187 COLUMBIA 36 RESURGENCE MASCOLO, RALPH 131 143657
2 192 BAHAMA ISLR 30 DAKOTA ROLAND, BOB BI 30 143858