Columbus Day Race 1997

STARTCLASSPHRFBOAT TYPEBOAT NAMEOWNERS NAMEFINISH TIME
25 2 204 S CLASSOSPREYMcCAFFREY, MIKE143435
3 1 270 PEARSON ELECTRAGREAT REPUBLICANBESTOSO, ROB143831
21 2 204 S CLASSSUPRISEROY, FRED144026
22 2 204 S CLASSSWALLOWMcCAFFREY, FRANK144127
35 2 185 CUSTOM 34 SCRATCH SPRANGER, JEFF 144147
24 2 204 S CLASSMIC MACCUDDY, MIKE144155
11 1 228 CAPE DORY 27NEVER AGAIN VI MITCHELL, CLIFF144303
7 6 237 WESTSAIL 32ALARICDALE, JOHN144327
29 1 195 NEWPORT 28AQUILLAMARK NANNINI144349
47 3 175 HUNTER 31QUACKON QUACKENBUSH, PETE144407
59 3 165 BENETEAU 390NOETAERNST, BOB144431
48 3 174 IRWIN 31MYSTIQUEHALL, STEVE144524
4 6 270 FOLKBOATLOVENSPIER, JOHN144525
16 1 217 CAL 2-27YA-TAH-HEYSTONE, TIM144620
31 2 193 CAL 33AIRBORNEWEBSTER, GEORGE144633
18 1 207 C & C 27FREE VERSELAGASSE, GENE144856
15 1 222 HUNTER 27WAVELENGTHDUSSINGER, BILL150035
27 1 195 PEARSON 28THORATHORSEN, KEN150125
93 7 50 F-27CHITTY BANGLUSSIER, DAVE150224
38 1 183 SAN JUAN 28RHODE RUNNERCLAYTON, BRIAN151246
71 4 148 ELAN 32ELANCAMERON, MARK151826
13 1 225 S2 6.9BREAKAWAYROY, JEFF152245
32 2 192 PEARSON 30RELENTLESSBOLLARD, JOHN152252
8 1 237 ERICKSON 27IMAGINEWELSHMAN, DEAN152352
76 4 132 PEARSON 39NEPENTHEREAD, BOB152454
43 2 180 IRWIN 31FLASHDANCESEABACK, DIANE152540
49 3 174 TARTAN 30FIRE GIRLDOLAN, MICHAEL152946
53 3 171 J-24ISLAND SPIRIT CLOSTER, RED153132
26 2 199 PEARSON 303EVERGREENBRADSHAW, JOHN153336
89 5 82 J 37 cAQUEOUS FLAREABRAMS, KEN153339
94 7 50 F 24SUMMER SONGFREDERICK, JAMES153348
65 4 155 C & C 34DARK STARGERVAIS, MARK153512
79 4 126 CAL 39VITAMALGEIRI, ALEX153513
87 5 90 SWAN 40XENOPHONRABUFFO, JEFF153535
70 4 149 HUNTER 34MARTINA MIA IIHOLDEN, PETER153634
81 4 126 CARTER 37WINDQUESTOTRANDO, RICHARD153747
86 5 90 J 40RESOLVEDESTREMPES, RICHARD153810
56 6 168 FREEDOM 30NOA NOAYOST, PETER154215
77 4 129 CONTESSA 35BAJEMAHEATON, BUD154557
88 5 84 BENETEAU 42PANAMA REDBIOTY, DICK154635
91 5 78 BENETEAU 42FLASHPOINTMOLLICONE, JOHN154658
12 1 228 SEA SPRITE 27RIGELMARKUS, DON155241
58 3 165 COLUMBIA 36RESURGENCE MASCOLO, RALPH155512
74 4 135 LITTLE HARBOR 38PROMISEBAUSCH, JANET155616
9 6 234 CAPE DORY 33BRIGADOONWENCKEBACH, GEORGE155919
41 2 180 C & C 30WHITE ROSEVAICAITIS, SYLVAN160447
82 6 111 PEARSON 37VENTURE GIRARD, AL160719
84 5 98 J 92FERAL CHILDSMALL, STEVE161031
78 4 127 SABRE 38-2REJOICEGOLDEN, FOREST161113
80 6 126 CATALINA 38OSPREYBIXBY, JONATHAN161312
41A2 180 C & C 30FUN GIRLMcGOVERN, ED161422
90 5 81 C & C 41CHAOSALBEE, VIN161531
28 1 195 RANGER 26INTANGIBLEGOUVIN, PIERRE161844
40 2 180 HOLIDAY 35CAYASORENSEN, CARL162105
69 4 150 KALIK 33COLD FUSIONDOWNES, DENNIS162138
30 2 195 CATALINA 30PAIR-O-DICEROUETTE, PETER162215
63 3 159 SABRE 34SWEET PEACARDOSI, DON162511
66 4 152 TARTAN 37RESTLESSPETERSON BOB163049
42 2 180 COLUMBIA 34LOLLIGAGCASWELL, NED163243
33 2 192 BAHAMA ISLANDER 30DAKOTAROLAND, BOB163910
23 2 204 C & C REDWING 30MOON RAKERMARTINEAU, EMILE164601
52 3 171 ERICSON 32-3ESPRITCAMPBELL, BRUCE164606
60 3 162 CAL 36SEA LIONTHURSTON, PETE165215
92 5 54 HUNTER 54PALMAMALOTT, TOM165623
55 3 171 J 24SALT SHAKERDOYLE, KEVIN165656
68 6 150 C & C 38 LANDFALLKOTIJSPIER, GREG170334
19 1 205 MARINER 28WESTY IIIWESTERLUNDS171551
64 4 157 ODAY 34INDULGENCEWHITE, RICHARD174820