Mitchell Columbus Day Race 2018

Newport to Block Island
Saturday October 6

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 5 14:23 Windswept Pearson 33 Rick McCally 218 1
1 2 6 14:24 Luna Albin Nova Chris Brown & Samira Hakki 187 1
1 3 13 14:36 Persistance C&C 34 Brandon Somers 173 1
1 4 14 14:42 Invictus J-24 Chris Sheldon 193 1
1 5 16 14:43:15 Nepenthe Pearson 39 Yawl Bob Read 157 1
1 6 18 14:43:51 Pau Hana Catalina 36 MkII David Wilson 175 1
1 7 19 14:44:36 Highlander Tartan 3500 Jonathan Bixby 161 1
1 DNS     Pula Beneteau 343 Robert Francis 192 1
                 
2 1 3 14:14 The Party Tree J/80 Conor O'Neil 132 2
2 2 7 14:27 Voyager Cal 33-2 Wayne Morris 168 2
2 3 8 14:30 Whaleyed Express 35 John Whaley 135 2
2 4 11 14:34 Drift Away Catalina 400 Bob Kemp 141 2
2 5 17 14:43 Scappare Catalina 42 David LeBlanc 120 2
2 6 21 14:46 Warrior Jeanneau Sun Fast 35 Phillipe Perut 123 2
                 
3 1 1 14:08 Amadeus V Xp 38 Jay Turchetta 54 3
3 2 2 14:12 Coconut Beneteau 36.7 William Pearson 93 3
3 3 4 14:16 Salacia J/120 Mark Nannini 62 3
3 4 9 14:30 Pieces of Eight J/105 Honah Israelit 108 3
3 5 10 14:34 Kaylaarah C&C 37+ Gary Russell 109 3
3 6 15 14:43 Floating Point Frers 39 Roy Guay 111 3
                 
4 1 12 14:36 Event Horizon J/40 Owne Harren 107 4
4 2 20 14:45 Kestrel Catalina 30 Mark Franklin 210 4
4 3 22 15:55 Oceana Beneteau 430 Scott Karn 141 4
4 4 23 16:14 Surprise Pearson Triton Michael Garretson 294 4
4 DNF     Paradise Found Jeanneau 54 Tom Malott 86 4
4 DNS     Treehouse Nonsuch 26 Dean Welshman 246 4