Mitchell Columbus Day Race 2015

Newport to Block Island
Saturday October 10, 2015

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 1 15:13:51 Dark Star C&C 34 Mark Gervais 166 1
1 2 5 15:22:08 Persistance C&C 34 Brandon Somers 176 1
1 3 11 15:31:25 Voyager Call 33-2 Wayne Morris 157 1
1 4 13 15:49:21 Pau Hana Catalina 36 MK II David Wilson 178 1
1 5 14 15:59:20 Nepenthe Pearson 39 Yawl Robert Read 157 1
1 6 16 16:07:30 Sirocco Mirage 35 Dennis Thibert 185 1
1 7 17 16:10:00 Swept Away Beneteau 351 Michael McGinn 183 1
1 RET   15:28:40 Invictas J/24 Chris Sheldon 193 1
                 
2 1 6 15:25:00 Floating Point Frers 40 Brian Clayton 111 2
2 2 8 15:26:05 High Maintenance C&C 37+ Gary Russell 109 2
2 3 9 15:27:00 Sugaree J-35C James Cornwall 138 2
2 4 10 15:30:48 Double Black C&C 40-2 Adam Marks 119 2
2 5 12 15:37:25 Godzilla Beneteau First 42 Peter Jencks 111 2
2 6 18 16:12:00 Drift Away Catalina 400 Bob Kempe 143 2
                 
3 1 2 15:19:03 Coconut Beneteau 36.7 William Pearson 93 3
3 2 3 15:19:05 Vento Solare J/109 Bill Kneller 94 3
3 3 4 15:20:00 Ursa J/109 Brooke & Mark Mastrorio 85 3
3 4 7 15:25:15 Amadeus Xp 38 Jay Turchetta 57 3
                 
4 1 15 16:00:00 Innis Free Beneteau 345 John Grimes 150 4
4 2 19 16:30:00 Betelgeuse Freedom 44 Peter Hayden 156 4
4 DNS     Imagine Erickson 27 Dean Welshman 275 4
4 DNF     Sage Island Packet 40 Tom Robinson 200 4
4 DNF     Sails Call IV Catalina 42 Ed Lupo 143 4
4 DNF     Perfect Summer Beneteau 49 Tom Malott 102 4
4 DNF     Karielle Fast 50 Robert Eagan 124 4
4 DNF     Homeward Bound IV Coronado 34 Marc Pascale 221 4