Mitchell Columbus Day Race 2014

Newport to Block Island
Saturday October 11, 2014

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 4 13:05:00* Dark Star C&C 34 Mark Gervais 166 1
1 2 5 13:06:00 Pau Hana Catalina 36 MK II David Wilson 175 1
1 3 6 13:06:50 Three Sheets Hunter 310 Brian Choiniere 198 1
1 4 7 13:09:50 Swept Away Beneteau 351 Michael McGinn 183 1
1 5 18 13:37:30 Mad Czech Chaser 33 Jan P. Trousilek 161 1
1 DNF     Passing Fancy Sabre 28-2 Sid Wax 236 1
                 
2 1 1 13:02:23 Paradise Hunter 44 AC Bud Harris 157 2
2 2 3 13:03:00 Sugaree J-35C James Cornwall 138 2
2 3 9 13:12:00 Thunder Peterson 34 Charles Kineke 143 2
2 4 10 13:14:49 Hideaway C&C 35-3 Bob Kempe 149 2
2 DNC     Nepenthe Pearson 39 Yawl Bob Read 157 2
2 DNC     Top Cat Alerion Express 38Y James Lengel 153 2
2 DNC     Duck! Pearson 37 Michael Brown 136 2
2 DNC     Four Suns Swan 41 Charles Beal 134 2
                 
3 1 8 13:10:56 Double Black C&C 40-2 Adam Marks 119 3
3 2 11 13:18:30 Floating Point Frers 40 Roy Guay 111 3
3 3 13 13:21:46 Ursa J/109 Brooke & Mark Mastrorio 83 3
3 4 16 13:31:50 Vento Solare J/109 Bill Kneller 85 3
3 5 20 13:42:19 Zion Alerion 38 Timothy Maney 63 3
3 6 23 14:10:00 Perfect Summer Jenneau 49 Tom Malott 102 3
                 
4 1 2 13:03:00 Betelgeuse Freedom 44 Peter Hayden 156 4
4 2 12 13:21:00 A Cut Above Catalina 320 Mk II Julia Zitz 209 4
4 3 14 13:22:09 Imagine Erickson 27 Dean Welshman 275 4
4 4 15 13:23:00 Sage Island Packet 40 Tom Robinson 200 4
4 5 17 13:36:00 Sails Call IV Catalina 42 Ed Lupo 143 4
4 6 19 13:40:03 Ocean Beneteau 430 Scott Karn 146 4
4 7 21 13:56:00 Wanderbird Shannon 43 Bill Owens 171 4
4 8 22 14:08:00 Haven Mason 44 Calvin Pierce 183 4
4 9 24 15:00:00 Homeward Bound IV Coronado 34 Marc Pascale 221 4
4 DNF     Endless Summer Beneteau 423 Kevin Durfee 133 4
4 DNC     Duck Soup J-37C Stephen Lipman 111 4
                 

*  Time correct due to Request for Redress due to helping a fellow racer in an emergency request.