Mitchell Columbus Day Race 2013

Newport to Block Island
Saturday October 12, 2013

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 1 12:15:55 Rabbt Black Watch 37 Dan Dyer 217 1
1 2 2 12:18:04 Serendipity Freedom 30SD Gary Venable 202 1
1 3 3 12:19:00 Finisterre Freedom 32 Mike Chapman 194 1
1 4 5 12:23:00 Stray Cat Nunsuch 30 John & Lori Corbishley 213 1
1 5 7 12:28:00 Passing Fancy Sabre 28-2 Sid Wax 236 1
1 6 8 12:28:55 Three Sheets Hunter 310 Brian Choiniere 198 1
                 
2 1 4 12:20:17 Paradise Hunter 44 AC Bud Harris 157 2
2 2 6 12:25:30 Sugaree J-35C James Cornwall 138 2
2 3 9 12:29:00 Nepenthe Pearson 39 Yawl Bob Read 157 2
2 4 10 12:30:03 Pau Hana Catalina 36 MK II David Wilson 175 2
2 5 11 12:31:00 Thunder Peterson 34 Charles Kineke 143 2
2 6 14 12:35:00 Swept Away Beneteau 351 Michael McGinn 186 2
2 7 20 12:40:30 Summer Magic Beneteau 423 Tom Malott 127 2
                 
3 1 16 12:37:50 Illusion Grand Soleil 45 Ralph Racca 81 3
3 2 17 12:38:30 Godzilla Beneteau First 42 Peter Jencks 109 3
3 3 18 12:39:00 Double Black C&C 40-2 Adam Marks 119 3
3 4 19 12:39:20 Floating Point Frers 40 Brian Clayton 111 3
3 5 22 12:46:47 Haraka Beneteau First 42 Craig & Peggy Forbes 101 3
3 6 23 12:54:00 Ursa J/109 Brooke & Mark Mastrorio 91 3
                 
4 1 11 12:31:00 A Cut Above Catalina 320 Mk II Julia Zitz 209 4
4 2 13 12:33:30 Caspita Pearson 27-2 Edward Burns 252 4
4 3 15 12:37:00 Inis Free Beneteau 345 John Grimes 150 4
4 4 21 12:40:55 Mad Czeck Chaser 33 Jan P. Trousilek 161 4
4 5 24 12:54:10 Oceana Beneteau 430 Scott Karn 146 4
4 6 25 13:00:00 Windfall C&C 38 Brian Conley 158 4
4 7 26 13:40:00 Homeward Bound IV Coronado 34 Marc Pascale 221 4