Mitchell Columbus Day Race 2012

Newport to Block Island
Saturday October 6, 2012

Results by Class and within fleet
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 11 15:25:30 Rabbt Black Watch 37 Dan Dyer 204 1
1 2 18 16:15:30 Esprit Ericson 32 Bruce Campbell 199 1
1 3 21 16:33:40 Irene Islander 30 Robert Francis 199 1
1 4 22 17:00:00 Sound Connections Pearson 30 David Hilbert 212 1
1 DNF     Homeward Bound IV Coronado 34 Marc Pascale 221 1
1 DNC     Lin by the Sea Bristol 35 Joe Doyle 222 1
1 DNF     Second Wind Seilelman 30 Stephen Parfet 214 1
1 DNC     Mahi Mahi Pearson 30 Timathoy Stone 210 1
                 
2 1 9 15:11:45 Pau Hana Catalina 36 MK II David Wilson 175 2
2 2 10 15:22:20 Nepenthe Pearson 39 Yawl Bob Read 157 2
2 3 13 15:37:15 Swept Away Beneteau 351 Michael McGinn 186 2
2 4 14 15:46:00 Adventure Catalina 34 Robert Bibeault 187 2
2 5 17 16:03:00 Windfall C&C 38 Brian Conley 158 2
2 6 19 16:28:35 Three Sheets Hunter 310 Brian Choiniere 198 2
2 DNC     Counterpoint Freedom 38 Bart Janney 163 2
2 DNC     Voyager Cal 33-2 Wayne Morris 160 2
                 
3 1 1 14:39:00 Coconut Beneteau 36.7 TWilliam Pearson 96 3
3 2 2 14:44:00 Haraka Beneteau First 42 Craig & Peggy Forbes 101 3
3 3 3 14:46:00 Four Sons Swan 41 Charles Beal 134 3
3 4 4 14:35:00 Thunder Peterson 34 Charles Kineke 143 3
3 5 5 14:55:15 Ursa J/109 Brooke & Mark Mastrorio 94 3
3 6 6 14:55:49 Morning Dance Beneteau 36.7 Bob Johnston 104 3
3 7 7 15:01:34 Godzilla Beneteau First 42 Peter Jencks 109 3
3 8 8 15:11:15 Floating Point Frers 40 Brian Clayton 111 3
                 
4 1 12 15:26:00 Mad Czeck Chaser 33 Jan P. Trousilek 161 4
4 2 15 15:48:00 Karielle Fast 50 Robert Eagan 124 4
4 3 16 15:52:00 Inis Free Beneteau 345 John Grimes 150 4
4 4 18 16:22:00 Raven Freedom 45 Stanley Adams 123 4
4 5 20 16:30:00 Barefoot Tanton 44 Robert W. Paynton 141 4
4 DNF     Voyager Catalina 42 Mk II Scott Manchester 149 4
4 DNC     Grand Slam Sabre 34-2 Jim Wishart 180 4
4 DNC     Elixir Beneteau 49 Don Marcus 90 4
4 DNF     Sage Island Packet 40 Thomas Robinson 200 4
4 DNF     A Cut Above Catalina 320 Mk II Julia Zitz 209 4
4 DNF     Imagine Erickson 27 Dean Welshman 275 4
                 
5               5