Columbus Day Race 2010

Newport to Block Island
Saturday October 9, 2010

Results by Class
Class Class Finish Fleet Finish Finish Time Boat Name Boat Type Owners Name PHRF Class
1 1 12 13:05:20 No Name Catalina 30 Bill Dispirito 214 1
1 2 14 13:06:00 Three Sheets Hunter 310 Brian Choiniere 198 1
1 3 17 13:06:56 Walagai VIII Ranger 33 Joe Cooper 204 1
1 4 19 13:09:55 Black Seal Catalina 27 Roger Allcroft 244 1
1 5 22 13:12:47 Czech Mate Seidleman 29.9 Jan P. Trousilek 222 1
1 6 31 13:25:50 Esprit Ericson 32 Bruce Campbell 199 1
                 
                 
2 1 2 12:51:00 Finisterre Freedom 32 Mike Chapman 194 2
2 2 3 12:54:00 Pau Hana Catalina 36 Dave Wilson 175 2
2 3 7 13:04:05 Counterpoint Freedom 38 Bart Janney 163 2
2 4 8 13:04:30 Dark Star C&C 34 Mark Gervais 166 2
2 5 10 13:04:57 Voyager Cal 33-2 Wayne Morris 160 2
2 6 13 13:05:58 Cessair C&C 33 John Weaver 188 2
                 
                 
3 1 5 12:59:00 Nepenthe Pearson 39 Yawl Bob Read 157 3
3 2 6 13:03:00 Thunder Peterson 34 Charles Kineke 143 3
3 3 9 13:04:40 Mira Hanse 320 Michael & Sheila McGauvran 160 3
3 4 16 13:06:35 Osprey Catalina 38 Jonathan Bixby 158 3
3 5 21 13:12:30 Four Suns Swan 41 Charles Beal 134 3
                 
                 
                 
4 1 1 12:47:02 Paradise Hunter 44 AC Bud Harris 157 4
4 2 4 12:55:00 Magic III Catalina 36 Mk II William Miller 175 4
4 3 15 13:06:23 Escape The Madness Sabre 34 Mk2 Bill & Louisa Boatwright 178 4
4 4 23 13:12:48 Insperation Beneteau First 42 Paul Sellon 103 4
4 5 26 13:15:00 Inis Free Beneteau John Grimes 150 4
4 6 27 13:16:00 Homeward Bound IV Coronado 34 Marc Pascale 221 4
4 7 28 13:18:00 Irene Islander 30 Robert Francis 200 4
4 8 29 13:20:00 Karielle Fast 50 Robert Eagan 117 4
4 9 30 13:21:00 Akvavit C&C 38 Paul Sullivan 160 4
4 10 32 13:30:36 Elixir Beneteau 49 Don Marcus 90 4
4 11 33 13:46:30 Taniwha Catalina 400 Tom Serpa 119 4
4 12 34 13:47:00 Sails Call IV Catalina 42 Ed Lupo 143 4
4 13 35 14:04:00 Toujour O'Day 30 John Dahler 203 4
4     DNF Sage Island Packet 40 Liz Robinson 200 4
4     DNC Imagine Erickson 27 Dean Welshman 275 4
                 
5 1 11 13:05:00 I'll Think About It Beneteau 523 Marc Tandourjian 92 5
5 2 18 13:07:00 Coconut Beneteau 36.7 William Pearson 96 5
5 3 20 13:12:00 Godzilla Beneteau First 42 Peter Jencks 109 5
5 4 24 13:13:13 Haraka Beneteau First 42 Craig & Peggy Forbes 101 5
5 5 25 13:14:30 Sea Hawk J-130 Seymour Friedel 47 5
5 6   DNC Floating Point Frers 40 Brian Clayton 111 5