| Class | Course | Course Length | ||||||||
| Class I | 63 | 2.4m | ||||||||
| Class II | 56 | 2m | ||||||||
| Ensign | 56 | 2m | ||||||||
| J22 | 56 | 2m | ||||||||
| Multihull | 63 | 2.4m | ||||||||
| Class | Sail Number | Boat Name | Skipper | Boat Type | Finish Time | Elapsed Time | PHRF | PHRF Corrected Time | Points | Notes |
| Class I | 73179 | Shamrock | FJ Ritt | J35 | 18:50:50 | 35:50 | 84 | 32:28 | 1 | |
| Class I | 60430 | Gallop | Dennis Ferreira | Hanse 430 | 18:51:25 | 36:25 | 76 | 33:23 | 2 | |
| Class I | J-78 | New Wave | Steve Clarke | J99 | 18:51:57 | 36:57 | 79 | 33:47 | 3 | |
| Class I | 32666 | Floating Point | Roy Guay | 40′ Sail | 18:53:59 | 38:59 | 91 | 35:21 | 4 | |
| Class I | 51317 | Shadowfax | Lewis Abramson | Beneteau First 40.7 | 18:52:55 | 37:55 | 57 | 35:38 | 5 | |
| Class I | 1508 | Pau Hana | David Wilson | Catalina 36 Mk II | 19:07:15 | 52:15 | 164 | 45:41 | 6 | |
| Class I | 435 | Brigadoon | Robert Morton | J 105 | 19:40:00 | 83 | 9 | DNC | ||
| Class I | 30017 | Little Big Man | Randall Shore | C&C 30 ODR | 19:40:00 | 42 | 9 | DNC | ||
| Class II | 2773 | Insatiable | Nicholas Pasyanos | J24 | 18:50:20 | 30:20 | 193 | 23:54 | 1 | |
| Class II | 616 | TENACIOUS | Robert Iriye | J24 | 18:50:37 | 30:37 | 193 | 24:11 | 2 | |
| Class II | 97 | Seeing Red | Chuck Taylor | J22 | 18:51:04 | 31:04 | 204 | 24:16 | 3 | |
| Class II | 78 | Swizzle Stick | Eli Whitney | Sonar | 18:53:14 | 33:14 | 195 | 26:44 | 4 | |
| Class II | 2221 | Sachem | Douglas Stone | J24 | 18:55:37 | 35:37 | 188 | 29:21 | 5 | |
| Class II | 60113 | Mad Czech | Jan Trousilek | Chaser 33 | 18:55:40 | 35:40 | 164 | 30:12 | 6 | |
| Class II | 467 | Canoe | C. Dechambeau | Shark 24 | 18:58:47 | 38:47 | 243 | 30:41 | 7 | |
| Class II | 11059 | FUN FIRST | Roger Hemond | ranger 26 | 18:59:14 | 39:14 | 226 | 31:42 | 8 | |
| Class II | 319 | Passing Fancy | Sid Wax | 28′ Sail | 19:40:00 | 241 | 10 | DNC | ||
| Ensign | 1407 | Gusto | Scott Mason | Ensign | 18:59:57 | 34:57 | 0 | 34:57 | 1 | |
| Ensign | 1686 | Temptation | Jeffrey Staats | Ensign | 19:02:04 | 37:04 | 0 | 37:04 | 2 | |
| Ensign | 1431 | Cydarydigo | Bill Steel | Ensign | 19:02:16 | 37:16 | 0 | 37:16 | 3 | |
| Ensign | 62 | When | David Goss | Ensign | 19:03:39 | 38:39 | 0 | 38:39 | 4 | |
| Ensign | 1091 | Squall | Mike Ryan | Ensign | 19:04:00 | 38:60 | 0 | 38:60 | 5 | |
| J22 | 9 | Triple Strike | Charlie Winston | J22 | 18:35:58 | 30:58 | 0 | 30:58 | 1 | |
| J22 | 6 | Girls Night Out | Winkle Kelley | J22 | 18:36:18 | 31:18 | 0 | 31:18 | 2 | |
| J22 | 14 | Team Holy Frijoles | Evan Boyd | J22 | 18:36:31 | 31:31 | 0 | 31:31 | 3 | |
| J22 | 13 | FIDO | Charles Kelley | J22 | 18:36:55 | 31:55 | 0 | 31:55 | 4 | |
| J22 | 2 | Salts | Susan Besse | J22 | 18:37:33 | 32:33 | 0 | 32:33 | 5 | |
| J22 | 11 | Big Wind | david janiesch | J22 | 18:39:18 | 34:18 | 0 | 34:18 | 6 | |
| J22 | 4 | Argonuts | James Powell | J22 | 18:40:55 | 35:55 | 0 | 35:55 | 7 | |
| J22 | 1 | Arethusa | Philip Lotz | J22 | 18:41:53 | 36:53 | 0 | 36:53 | 8 | |
| J22 | 8 | Compete Chaos | R. Nebiolo | J22 | 18:42:16 | 37:16 | 0 | 37:16 | 9 | |
| J22 | 10 | CMYK | jeanette numbers | J22 | 18:46:57 | 41:57 | 0 | 41:57 | 10 | |
| J22 | 3 | B&S | R. Janiesch | J22 | 19:40:00 | 0 | 14 | DNC | ||
| J22 | 5 | Team Weber | Paul Weber | J22 | 19:40:00 | 0 | 14 | DNC | ||
| J22 | 12 | Merlin | Obuchowski | J22 | 19:40:00 | 0 | 14 | DNC | ||
| Multihull | 16 | Raven | Nick Nicholson | Trimaran | 18:41:01 | 31:01 | -18 | 31:44 | 1 | |
| Multihull | 361 | Wicked Wahine | Avram Dorfman | Corsair F24 (trimaran) | 18:49:39 | 39:39 | 100 | 35:39 | 2 | |
| Multihull | 190 | Bazinga | David Lussier | F31CR | 19:40:00 | -20 | 4 | DNC |

