| Class | Boat Name | Boat Type | Sail Number | Name | Race Length | Elapsed Time | PHRF | PHRF Corrected Time | POINTS |
| Class I | Shamrock | J35 | 73179 | FJ Ritt | 3.2 | 40:27 | 84 | 35:58 | 1 |
| Class I | Surprise | S-Boat | S-5 | Fred Roy | 3.2 | 47:31 | 203 | 36:41 | 2 |
| Class I | Floating Point | 40′ Sail | 32666 | Roy Guay | 3.2 | 41:56 | 91 | 37:05 | 3 |
| Class I | Pau Hana | Catalina 36 Mk II | 1508 | David Wilson | 3.2 | DNC | 162 | DNC | 6 |
| Class I | Stallion | S-Boat | S-4 | Donald Tofias | 3.2 | DNC | DNC | 6 | |
| Class II | Insatiable | J24 | 2773 | Nicholas Pasyanos | 3.2 | 50:05 | 193 | 39:47 | 1 |
| Class II | Passing Fancy | 28′ Sail | 319 | Sid Wax | 3.2 | 54:55 | 241 | 42:04 | 2 |
| Class II | Tashua | Alerion 33 | 10(Alerion) | Mike Chapman | 3.2 | DNC | 129 | DNC | 4 |
| Ensign | Mighty Aphrodite | Ensign | 1216 | Arthur W. Murphy | 3.2 | 54:50 | 0 | 54:50 | 1 |
| Ensign | Challenger | Ensign | 1082 | Charles Shoemaker | 3.2 | 55:12 | 0 | 55:12 | 2 |
| Ensign | Gusto | Ensign | 1407 | Scott Mason | 3.2 | 55:39 | 0 | 55:39 | 3 |
| Ensign | When | Ensign | 62 | David Goss | 3.2 | 57:22 | 0 | 57:22 | 4 |
| Ensign | Cydarydigo | Ensign | 1431 | Bill Steel | 3.2 | 58:30 | 0 | 58:30 | 5 |
| Ensign | Temptation | Ensign | 1686 | Jeffrey Staats | 3.2 | 65:47 | 0 | 65:47 | 6 |
| Ensign | Squall | Ensign | 1091 | Mike Ryan | 3.2 | OCS | 0 | OCS | 8 |
| J22 | Arethusa | J22 | 1 | Philip Lotz | 3.2 | 50:34 | 0 | 50:34 | 1 |
| J22 | Triple Strike | J22 | 13 | Charlie Winston | 3.2 | 50:45 | 0 | 50:45 | 2 |
| J22 | Thurston | J22 | 14 | Jonathan Thurston | 3.2 | 51:42 | 0 | 51:42 | 3 |
| J22 | Girls Night Out | J22 | 11 | Winkle Kelley | 3.2 | 51:54 | 0 | 51:54 | 4 |
| J22 | Salts | J22 | 9 | Susan K Besse | 3.2 | 53:55 | 0 | 53:55 | 5 |
| J22 | Weber | J22 | 10(J22) | Paul Weber | 3.2 | 55:51 | 0 | 55:51 | 6 |
| J22 | Beer Nuts | J22 | 8 | Steve White | 3.2 | DNC | 0 | DNC | 9 |
| J22 | Sling Shot | J22 | 12 | Peter StJacques | 3.2 | DNC | 0 | DNC | 9 |

