| Class | Boat Name | Boat Type | Sail Number | Name | Race Length | Elapsed Time | PHRF | PHRF Corrected Time | POINTS |
| Class I | Surprise | S-Boat | S-5 | Fred Roy | 3.2 | 52:48 | 203 | 41:58 | 1 |
| Class I | Floating Point | 40′ Sail | 32666 | Roy Guay | 3.2 | 47:13 | 91 | 42:22 | 2 |
| Class I | Shamrock | J35 | 73179 | FJ Ritt | 3.2 | 47:10 | 84 | 42:41 | 3 |
| Class I | Pau Hana | Catalina 36 Mk II | 1508 | David Wilson | 3.2 | 59:15 | 162 | 50:37 | 4 |
| Class I | Stallion | S-Boat | S-4 | Donald Tofias | 3.2 | DNC | 6 | ||
| Class II | Insatiable | J24 | 2773 | Nicholas Pasyanos | 3.2 | 57:06 | 193 | 46:48 | 1 |
| Class II | Passing Fancy | 28′ Sail | 319 | Sid Wax | 3.2 | 62:03 | 241 | 49:12 | 2 |
| Class II | Tashua | Alerion 33 | 10(Alerion) | Mike Chapman | 3.2 | 56:19 | 129 | 49:26 | 3 |
| Ensign | Challenger | Ensign | 1082 | Charles Shoemaker | 3.2 | 62:21 | 0 | 62:21 | 1 |
| Ensign | Mighty Aphrodite | Ensign | 1216 | Arthur W. Murphy | 3.2 | 63:01 | 0 | 63:01 | 2 |
| Ensign | Gusto | Ensign | 1407 | Scott Mason | 3.2 | 64:08 | 0 | 64:08 | 3 |
| Ensign | When | Ensign | 62 | David Goss | 3.2 | 64:20 | 0 | 64:20 | 4 |
| Ensign | Cydarydigo | Ensign | 1431 | Bill Steel | 3.2 | 64:25 | 0 | 64:25 | 5 |
| Ensign | Squall | Ensign | 1091 | Mike Ryan | 3.2 | 65:14 | 0 | 65:14 | 6 |
| Ensign | Temptation | Ensign | 1686 | Jeffrey Staats | 3.2 | 67:45 | 0 | 67:45 | 7 |
| J22 | Triple Strike | J22 | 13 | Charlie Winston | 3.2 | 54:59 | 0 | 54:59 | 1 |
| J22 | Thurston | J22 | 14 | Jonathan Thurston | 3.2 | 56:51 | 0 | 56:51 | 2 |
| J22 | Girls Night Out | J22 | 11 | Winkle Kelley | 3.2 | 57:45 | 0 | 57:45 | 3 |
| J22 | Salts | J22 | 9 | Susan K Besse | 3.2 | 58:21 | 0 | 58:21 | 4 |
| J22 | Beer Nuts | J22 | 8 | Steve White | 3.2 | 61:21 | 0 | 61:21 | 5 |
| J22 | Arethusa | J22 | 1 | Philip Lotz | 3.2 | 61:32 | 0 | 61:32 | 6 |
| J22 | Weber | J22 | 10(J22) | Paul Weber | 3.2 | 62:44 | 0 | 62:44 | 7 |
| J22 | Sling Shot | J22 | 12 | Peter StJacques | 3.2 | 63:16 | 0 | 63:16 | 8 |

