2019WednesdayPHRFSeries2
Race 2
Information is provisional and subject to modification
Start Date/Time = Wednesday, July 31, 2019 18:20:00.0, Length (nm) = 2.00
Regatta results saved: Thursday, August 8, 2019 4:13:30 PM EDT
(Entries=26) J22 – Multihull – PHRF A – PHRF B
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | Weber | Weber, Paul | J22 | 1 | 18:53:26.0 | 1.0 | |
2 | 12 | Dickson | Dickson | J22 | 2 | 18:54:53.0 | 2.0 | |
3 | 10 | Triple Strike | Winston, Ted | J22 | 3 | 18:55:25.0 | 3.0 | |
4 | 7 | New Bees | Unknown | J22 | 4 | 18:56:09.0 | 4.0 | |
5 | 6 | SALTS | Besse, Susan K | J22 | 5 | 18:56:31.0 | 5.0 | |
6 | 5 | CMYK | Numbers, Jeannette | J22 | 6 | 18:57:52.0 | 6.0 | |
7 | 14 | Janiesch | Janiesch, Robert | J22 | 7 | 18:58:04.0 | 7.0 | |
8 | 3 | Sling Shot | St. Jacques, Peter | J22 | 8 | 18:59:01.0 | 8.0 | |
9 | 13 | Girls Night Out | Kelly, Winkle | J22 | 9 | 19:01:42.0 | 9.0 |
Notes
(1) | Start Date/Time = Wednesday, July 31, 2019 18:20:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga | Lussier, Dave | -24 | 1 | 18:46:00.0 | -00:01:12.0 | 00:42:12.0 | 00:00:00.0 | 1.0 | |
2 | 27 | Flying Fish | Parks, Steve | -6 | 2 | 18:47:01.0 | -00:00:18.0 | 00:42:19.0 | 00:00:07.0 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, July 31, 2019 18:05:00.0, Length (nm) = 3.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 17 | Little Big Man | Roy, Melissa | 42 | 1 | 18:44:48.0 | 00:01:40.8 | 00:33:07.2 | 00:00:00.0 | 1.0 | |
2 | 42258 | Breakaway | Grimes, Paul | 84 | 2 | 18:48:01.0 | 00:03:21.6 | 00:34:39.4 | 00:01:32.2 | 2.0 | |
3 | 32666 | Floating Point | Guay, Roy | 90 | 3 | 18:48:30.0 | 00:03:36.0 | 00:34:54.0 | 00:01:46.8 | 3.0 | |
4 | 2 | Lady Luck | Sollecito, Nicholas | 203 | 4 | 18:53:23.0 | 00:08:07.2 | 00:35:15.8 | 00:02:08.6 | 4.0 | |
5 | 5 | Surprise | Roy, Fred | 203 | 5 | 18:57:59.0 | 00:08:07.2 | 00:39:51.8 | 00:06:44.6 | 5.0 | |
6 | 1508 | Pau Ha | Wilson, David | 156 | 6 | 19:16:27.0 | 00:06:14.4 | 01:00:12.6 | 00:27:05.4 | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, July 31, 2019 18:10:00.0, Length (nm) = 2.40 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Iriye, Bob | 193 | 1 | 19:03:14.0 | 00:07:43.2 | 00:40:30.8 | 00:00:00.0 | 1.0 | |
2 | 97 | Seeing Red | Taylor, Chuck | 204 | 2 | 19:05:22.0 | 00:08:09.6 | 00:42:12.4 | 00:01:41.6 | 2.0 | |
3 | 319 P | Passing Fancy | Wax, Sid | 241 | 5 | 19:18:57.0 | 00:09:38.4 | 00:54:18.6 | 00:13:47.8 | 3.0 | |
4 | 11059 | Fun First | Hemond, Roger | 226 | 4 | 19:18:34.0 | 00:09:02.4 | 00:54:31.6 | 00:14:00.8 | 4.0 | |
5 | 909 | Wavelength | Boatwright, Louisa | 204 | 3 | 19:17:54.0 | 00:08:09.6 | 00:54:44.4 | 00:14:13.6 | 5.0 | |
6 | 78 | Swizzle Stick | Whitney, Eli | 199 | 7 | 19:20:09.0 | 00:07:57.6 | 00:57:11.4 | 00:16:40.6 | 6.0 | |
7 | 60113 | Mad Czech | Trousilek, Jan | 161 | 6 | 19:19:12.0 | 00:06:26.4 | 00:57:45.6 | 00:17:14.8 | 7.0 | |
8 | 319 | Akamaru | Dill, David | 204 | 8 | 19:29:26.0 | 00:08:09.6 | 01:06:16.4 | 00:25:45.6 | 8.0 | |
DNC | SK 19 | Blackwing | Hall, Eric | 231 | DNC | No Time | 00:09:14.4 | No Time | No Time | DNC | 10.0 |
Notes
(1) | Start Date/Time = Wednesday, July 31, 2019 18:15:00.0, Length (nm) = 2.40 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo