2019WednesdayPHRFSeries1
Race 3
Information is provisional and subject to modification
Start Date/Time = Wednesday, June 26, 2019 18:30:00.0, Length (nm) = 1.70
Regatta results saved: Thursday, August 8, 2019 3:30:18 PM EDT
(Entries=27) J22 – Multihull – PHRF A – PHRF B
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 14 | Girls Night Out | Kelley, Winkle | J22 | 1 | 18:55:11.0 | 1.0 | |
2 | 6 | Maynard | Penn, Deborah | J22 | 2 | 18:55:40.0 | 2.0 | |
3 | 8 | Old Salt | Hertzer, Daniel | J22 | 3 | 18:55:53.0 | 3.0 | |
4 | 11 | Sling Shot | St Jacques, Peter | J22 | 4 | 18:56:10.0 | 4.0 | |
5 | 12 | Janiesch | Janiesch, Robert | J22 | 5 | 18:57:14.0 | 5.0 | |
DNS | 2 | CMYK | Numbers, Jeanette | J22 | DNS | 18:53:31.0 | DNS(1) | 13.0T |
DNS | 3 | Greenfins | Mottur, Peter | J22 | DNS | No Time | DNS(2) | 13.0T |
DNS | 4 | Team Madams | Adams, Meredith | J22 | DNS | No Time | DNS(3) | 13.0T |
DNS | 5 | Salts | Besse, Susan K | J22 | DNS | No Time | DNS(4) | 13.0T |
DNS | 7 | Weber | Dickerson | J22 | DNS | No Time | DNS(5) | 13.0T |
DNS | 10 | Triple Strike | Winston, Ted | J22 | DNS | No Time | DNS(6) | 13.0T |
DNS | 13 | Beer Nuts | White, Steve | J22 | DNS | No Time | DNS(7) | 13.0T |
Notes
(1) | Ignored postponement |
(2) | Ignored postponement |
(3) | Ignored postponement |
(4) | Ignored postponement |
(5) | Ignored postponement |
(6) | Ignored postponement |
(7) | Ignored postponement |
(8) | Start Date/Time = Wednesday, June 26, 2019 18:30:00.0, Length (nm) = 1.70 |
(9) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 27 | Flying Fish | Parks, Steve | -6 | 2 | 18:45:15.0 | -00:00:18.0 | 00:40:33.0 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga | Lussier, Dave | -24 | 1 | 18:44:33.0 | -00:01:12.0 | 00:40:45.0 | 00:00:12.0 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2019 18:05:00.0, Length (nm) = 3.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 5 | Surprise | Roy, Fred | 203 | 2 | 18:41:54.0 | 00:06:46.0 | 00:25:08.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Guay, Roy | 90 | 1 | 18:40:38.0 | 00:03:00.0 | 00:27:38.0 | 00:02:30.0 | 2.0 | |
3 | 1508 | Pau Hana | Wilson, David | 156 | 3 | 18:45:29.0 | 00:05:12.0 | 00:30:17.0 | 00:05:09.0 | 3.0 | |
DNC | 51317 | Shadowfax | Abramson, Stewart | 57 | DNC | No Time | 00:01:54.0 | No Time | No Time | DNC | 6.0T |
NoFin | 42258 | Breakaway | Grimes, Paul | 84 | NoFin | No Time | 00:02:48.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2019 18:10:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 319 P | Passing Fancy | Wax, Sid | 241 | 3 | 18:51:21.0 | 00:08:02.0 | 00:28:19.0 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Iriye, Bob | 193 | 1 | 18:49:59.0 | 00:06:26.0 | 00:28:33.0 | 00:00:14.0 | 2.0 | |
3 | 78 | Swizzle Stick | Whitney, Eli | 199 | 2 | 18:50:13.0 | 00:06:38.0 | 00:28:35.0 | 00:00:16.0 | 3.0 | |
4 | 11059 | Fun First | Hemond, Roger | 226 | 4 | 18:52:44.0 | 00:07:32.0 | 00:30:12.0 | 00:01:53.0 | 4.0 | |
OCS | 319 A | Akamaru | Dill, David | 216 | 5 | 18:54:20.0 | 00:07:12.0 | 00:32:08.0 | 00:03:49.0 | OCS | 9.0T |
DNC | 97 | Seeing Red | Taylor, Chuck | 204 | DNC | No Time | 00:06:48.0 | No Time | No Time | DNC | 9.0T |
DNC | 909 | Wave Length | Boatwright, Louisa | 204 | DNC | No Time | 00:06:48.0 | No Time | No Time | DNC | 9.0T |
DNC | 30014 | Little Big Man | Roy, Melissa | 59 | DNC | No Time | 00:01:58.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, June 26, 2019 18:15:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo