2017 NYC Summer PHRF Series 2
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Thursday, August 17, 2017 11:18:09 AM EDT
(Entries=30) Class 1 – Class 2 – Class 3 – J22 – Multihull
Division: Class 1 (7 boats) (top)
Sail | Boat/Skipper | Rating | Club |
USA 1 | Little Kialoa/ Everson, Jay | 147 | |
5 | Surprise/ Roy, Fred | 204 | |
333 | Brigadoon X/ Morton, Robert | 149 | |
1508 | Pau Hana/ Wilson, David | 164 | |
5002 | Stars & Stripes/ Levine, Richard | 66 | |
32666 | Floating Point/ Guay, Roy | 90 | |
51317 | Shadowfax/ Abramson, Stew | 60 |
Division: Class 2 (4 boats) (top)
Sail | Boat/Skipper | Rating | Club |
60 | Evyl/ Morin, Bob & Edith | 210 | |
616 | Tenacious/ Iriye, Bob | 193 | |
909 | Wavelength/ Boatright, Louisa | 204 | |
2773 | Insatiable/ Pasyanos, Nick | 193 |
Division: Class 3 (3 boats) (top)
Sail | Boat/Skipper | Rating | Club |
78 | Swizzle Stick/ Whitney, Eli | 199 | |
319 | Passing Fancy/ Wax, Sid | 241 | |
11059 | Fun First/ Hemond, Roger | 226 |
Division: J22 (12 boats) (top)
Sail | Boat/Skipper | Rating | Club |
1 | Janiesch/ Janiescch, Robert | J22 | |
2 | Feeling 22/ Dumaliang, Walmen | J22 | |
3 | Unknown/ Unknown | J22 | |
4 | Girls Night Out/ Kelley, Winkle | J22 | |
5 | Team Weber/ Weber, Paul | J22 | |
6 | Team JYC/ Eberhard, Richard | J22 | |
7 | Semper P/ Seals, Kelly | J22 | |
9 | Team Office Space/ Ouellette, K. | J22 | |
11 | CMYK/ Numbers, Jeanette | J22 | |
12 | Combined Effort/ Renfrew, Alan | J22 | |
13 | Team Knot/ White, Steve | J22 | |
14 | Thurston & Company/ Thurston, Jonathan | J22 |
Division: Multihull (4 boats) (top)
Sail | Boat/Skipper | Rating | Club |
26 | Ursa Minor/ Burgess, Jim | 30 | |
27 | Flying Fish/ Parks, Steve & Josh | -3 | |
71 | Blackbird/ Nicholson, Nick | 15 | |
190 | Bazinga!/ Lussier, Dave | -25 |
Principal Race Officer: Nancy Parillo