2015 Summer PHRF Regatta
Race 6
Information is provisional and subject to modification
Regatta results saved: Sunday, August 30, 2015 1:58:47 PM EDT
(Entries=37) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 1 | 19:22:23.0 | 00:08:06.0 | 01:04:17.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | Shadowfax | Stewart Abramson | 55 | 2 | 19:22:43.0 | 00:04:57.0 | 01:07:46.0 | 00:03:29.0 | 2.0 | |
DNC | 22 | Argument | Stephan Sloan | 204 | DNC | No Time | 00:18:21.6 | No Time | No Time | DNC | 7.0T |
DNC | 333 | Brigadoon X | Robert Morton | 149 | DNC | No Time | 00:13:24.6 | No Time | No Time | DNC | 7.0T |
DNC | US- 1 | Little Kialoa | Jay Everson | 147 | DNC | No Time | 00:13:13.8 | No Time | No Time | DNC | 7.0T |
DNC | 1 | jazz | Douglas McKeige | 81 | DNC | No Time | 00:07:17.4 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, August 26, 2015 18:10:00.0, Length (nm) = 5.40 |
Division: Class 2 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Robert Iriye | 193 | 1 | 18:55:32.0 | 00:08:41.1 | 00:31:50.9 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 18:56:41.0 | 00:08:41.1 | 00:32:59.9 | 00:01:09.0 | 2.0 | |
3 | 1508 | Pau Hana | David Wilson | 178 | 3 | 18:58:04.0 | 00:08:00.6 | 00:35:03.4 | 00:03:12.5 | 3.0 | |
DNC | 51260 | Zinful | Michael Warren | 144 | DNC | No Time | 00:06:28.8 | No Time | No Time | DNC | 6.0T |
DNC | 43508 | Octopus’s Garden | Donald Berrett | 132 | DNC | No Time | 00:05:56.4 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, August 26, 2015 18:15:00.0, Length (nm) = 2.70 |
Division: Class 3 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60 | Evyl | Bob Morin | 210 | 1 | 18:56:23.0 | 00:09:27.0 | 00:31:56.0 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 2 | 18:58:06.0 | 00:10:37.2 | 00:32:28.8 | 00:00:32.8 | 2.0 | |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 3 | 19:01:22.0 | 00:08:49.2 | 00:37:32.8 | 00:05:36.8 | 3.0 | |
4 | 11059 | Fun First | Roger Hemond | 229 | 4 | 19:07:31.0 | 00:10:18.3 | 00:42:12.7 | 00:10:16.7 | 4.0 | |
DNF | 92 | nuvola | John Matson | 290 | DNF | No Time | 00:13:03.0 | No Time | No Time | DNF | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, August 26, 2015 18:15:00.0, Length (nm) = 2.70 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | Ensign | 1 | 1.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, August 26, 2015 18:25:00.0, Length (nm) = 2.70 |
Division: J22 (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 14 | Professional Recreators | Joe Costello | J22 | 1 | 1.0 | |
2 | 3 | Girls’ Night Out | Winkle Kelley | J22 | 2 | 2.0 | |
3 | 12 | Team Tabor | Jack Hawkins | J22 | 3 | 3.0 | |
4 | 6 | Thurston & Company | Jonathan Thurston | J22 | 4 | 4.0 | |
5 | 4 | Team Combined Effort | Peggy Renfrew | J22 | 5 | 5.0 | |
6 | 9995 | Office Space | Cristen Schifino | J22 | 7 | 6.0 | |
7 | 11 | Soggy Bottom Boys | Steve White | J22 | 8 | 7.0 | |
8 | 1 | FLAK | Karen Binder | J22 | 9 | (1) | 8.0 |
9 | 8 | Sons of Odin | Lynn Ewart | J22 | 10 | 9.0 | |
10 | 10 | Team X | Joanne Fatini | J22 | 11 | 10.0 | |
11T | 7 | Gencorp | Randall Carnahan | J22 | 6 | DSQ | 16.0T |
DNC | 2 | Keogh Crew | Kevin Keogh | J22 | DNC | DNC | 16.0T |
DNC | 5 | Black Pearl | Charles Kelley | J22 | DNC | DNC | 16.0T |
DNC | 9 | Highspeed | John Romano | J22 | DNC | DNC | 16.0T |
DNC | 13 | Team Weber | Paul Weber | J22 | DNC | DNC | 16.0T |
Notes
(1) | Protest flag observed |
(2) | Start Date/Time = Wednesday, August 26, 2015 18:20:00.0, Length (nm) = 2.70 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:02:20.0 | -00:02:42.0 | 01:00:02.0 | 00:00:00.0 | 1.0 | |
2 | 62 | Vortex | Colin MacInnes | 15 | 2 | 19:08:28.0 | 00:01:21.0 | 01:02:07.0 | 00:02:05.0 | 2.0 | |
3T | 27 | Flying Fish | Steve Parks | 12 | 3 | No Time | 00:01:04.8 | -00:01:04.8 | -01:01:06.8 | DSQ(1) | 5.0T |
DNC | 71 | Blackbird | Nick Nicholson | 15 | DNC | No Time | 00:01:21.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Crossed finish line before finishing…twice. |
(2) | Start Date/Time = Wednesday, August 26, 2015 18:05:00.0, Length (nm) = 5.40 |
Principal Race Officer: Lee Parks