2015 Summer PHRF Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Friday, September 4, 2015 3:08:26 PM EDT
(Entries=37) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 1 | 19:41:03.0 | 00:10:30.0 | 01:20:33.0 | 00:00:00.0 | 1.0 | |
2 | 22 | Argument | Stephan Sloan | 204 | 2 | 19:57:41.0 | 00:23:48.0 | 01:23:53.0 | 00:03:20.0 | 2.0 | |
DNC | 333 | Brigadoon X | Robert Morton | 149 | DNC | No Time | 00:17:23.0 | No Time | No Time | DNC | 7.0T |
DNC | US- 1 | Little Kialoa | Jay Everson | 147 | DNC | No Time | 00:17:09.0 | No Time | No Time | DNC | 7.0T |
DNC | 1 | jazz | Douglas McKeige | 81 | DNC | No Time | 00:09:27.0 | No Time | No Time | DNC | 7.0T |
DNC | 51317 | Shadowfax | Stewart Abramson | 55 | DNC | No Time | 00:06:25.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, July 29, 2015 18:10:00.0, Length (nm) = 7.00 |
Division: Class 2 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 19:38:02.0 | 00:11:13.2 | 01:11:48.8 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 19:46:26.0 | 00:16:24.3 | 01:15:01.7 | 00:03:12.9 | 2.0 | |
3 | 616 | Tenacious | Robert Iriye | 193 | 3 | 19:49:55.0 | 00:16:24.3 | 01:18:30.7 | 00:06:41.9 | 3.0 | |
4 | 1508 | Pau Hana | David Wilson | 178 | 4 | 19:51:56.0 | 00:15:07.8 | 01:21:48.2 | 00:09:59.4 | 4.0 | |
DNC | 51260 | Zinful | Michael Warren | 144 | DNC | No Time | 00:12:14.4 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, July 29, 2015 18:15:00.0, Length (nm) = 5.10 |
Division: Class 3 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 60 | Evyl | Bob Morin | 210 | 1 | 19:48:34.0 | 00:17:51.0 | 01:15:43.0 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 3 | 19:58:01.0 | 00:20:03.6 | 01:22:57.4 | 00:07:14.4 | 2.0 | |
3 | 92 | nuvola | John Matson | 290 | 5 | 20:03:32.0 | 00:24:39.0 | 01:23:53.0 | 00:08:10.0 | 3.0 | |
4 | 11059 | Fun First | Roger Hemond | 229 | 4 | 19:59:29.0 | 00:19:27.9 | 01:25:01.1 | 00:09:18.1 | 4.0 | |
5 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 19:57:20.0 | 00:16:39.6 | 01:25:40.4 | 00:09:57.4 | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 29, 2015 18:15:00.0, Length (nm) = 5.10 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steel | Ensign | 1 | 1.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, July 29, 2015 18:25:00.0, Length (nm) = 3.20 |
Division: J22 (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 6 | Thurston & Company | Jonathan Thurston | J22 | 1 | 1.0 | |
2 | 1 | FLAK | Karen Binder | J22 | 2 | 2.0 | |
3 | 14 | Professional Recreators | Joe Costello | J22 | 3 | 3.0 | |
4 | 3 | Girls’ Night Out | Winkle Kelley | J22 | 4 | 4.0 | |
5 | 7 | Gencorp | Randall Carnahan | J22 | 5 | 5.0 | |
6T | 9 | Highspeed | John Romano | J22 | 6 | 6.0T | |
6T | 11 | Soggy Bottom Boys | Steve White | J22 | 8 | RDG(2) | 6.0T |
8 | 8 | Sons of Odin | Lynn Ewart | J22 | 7 | 7.0 | |
DNC | 2 | Keogh Crew | Kevin Keogh | J22 | DNC | DNC | 16.0T |
DNC | 4 | Team Combined Effort | Peggy Renfrew | J22 | DNC | DNC | 16.0T |
DNC | 5 | Black Pearl | Charles Kelley | J22 | DNC | DNC | 16.0T |
DNC | 10 | Team X | Joanne Fatini | J22 | DNC | DNC | 16.0T |
DNC | 12 | Team Tabor | Jack Hawkins | J22 | DNC | DNC | 16.0T |
DNC | 9995 | Office Space | Cristen Schifino | J22 | DNC | DNC | 16.0T |
NoFin | 13 | Team Weber | Paul Weber | J22 | NoFin | No Finish |
Notes
(1) | Provided crew for race committee |
(2) | Provided crew for race committee |
(3) | Start Date/Time = Wednesday, July 29, 2015 18:20:00.0, Length (nm) = 4.80 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 20:04:32.0 | 00:02:24.0 | 01:57:08.0 | 00:00:00.0 | 1.0 | |
2 | 62 | Vortex | Colin MacInnes | 15 | 3 | 20:05:57.0 | 00:02:24.0 | 01:58:33.0 | 00:01:25.0 | 2.0 | |
3 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 20:01:20.0 | -00:04:48.0 | 02:01:08.0 | 00:04:00.0 | 3.0 | |
DNC | 27 | Flying Fish | Steve Parks | 12 | DNC | No Time | 00:01:55.2 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 29, 2015 18:05:00.0, Length (nm) = 9.60 |
Principal Race Officer: Lee Parks