2015 Spring Cruising Regatta
Series Standing – 8 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 1, 2015 10:18:40 PM EDT
(Entries=28) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | 4 | 5 | 6 | 8 | Total Points |
Pos |
1 | USA 1 | Little Kialoa | Jay Everson | 1 | 1 | 1 | [4/DNC] | 3.00 | 1 |
2 | 32666 | Floating Point | Pat Clayton | [2] | 2 | 2 | 2 | 6.00 | 2 |
3 | 51317 | Shadowfax | Stewart Abramson | [4/DNF] | 4/DNC | 3 | 1 | 8.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | USA 2773 | Insatiable | Nick Pasyanos | 1 | [2] | 2 | 2 | 1 | 2 | 1 | 9.00 | 1 |
2 | 616 | Tenacious | Bob Iriye | 2 | 1 | 1 | [3] | 3 | 3 | 2 | 12.00 | 2 |
3 | 43508 | Octopus’s Garden | Donald Berrett | 3 | [5/DNC] | 3 | 1 | 2 | 1 | 4 | 14.00 | 3 |
4 | 1508 | Pau Hana | David Wilson | 4 | [5/DNC] | 4 | 4 | 4 | 5/DNC | 3 | 24.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 11059 | Fun First | Roger Hemond | 1 | [3] | [2] | 1 | 2 | 1 | 1 | 1 | 7.00 | 1 |
2 | 78 | Swizzle Stick | Eli Whitney | 2 | 1 | 1 | [4] | [3] | 2 | 2 | 3 | 11.00 | 2 |
3 | 319 | Passing Fancy | Sidney Wax | [5/DNC] | 2 | [5/DNC] | 2 | 5/DNC | 3 | 5/DNC | 2 | 19.00 | 3 |
4 | 92 | Nuvola | John Matson | [5/DNC] | [5/DNC] | 5/DNC | 3 | 1 | 4 | 3 | 5/DNC | 21.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | [3/NoFin] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 1431 | CYDARYDIGO | Robert Steel | 1 | [2] | 2 | 2 | 2 | 2 | 9.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 9 | Girls’ Night Out | Winkle Kelley | 1 | 1 | 1 | 5 | 1 | 3 | [9] | [8] | 12.00 | 1 |
2 | 5 | Highspeed | John Romano | 2 | [10] | 5 | 3 | 2 | [7] | 1 | 5 | 18.00 | 2 |
3 | 1 | Gencorp | Randall Carnahan | 4 | 3 | 3 | [8] | [12/DNC] | 6 | 2 | 3 | 21.00 | 3 |
4 | 12 | Professional Recreators | Joe Costello | [12/DNC] | 5 | 8 | 1 | [12/DNC] | 1 | 4 | 4 | 23.00 | 4 |
5 | 2 | Thurston & Company | Jonathan Thurston | 5 | [8] | 2 | [9] | 6 | 2 | 6 | 2 | 23.00 | 5 |
6 | 4 | Flak | Karen Binder | [12/DNC] | 2 | 6 | 11 | 5 | 4 | [12/DSQ](1) | 1 | 29.00 | 6 |
7 | 7 | Soggy Bottom Boys | Steve White | 3 | 6 | 4 | [10] | 3 | [8] | 8 | 6 | 30.00 | 7 |
8 | 8 | US Sailing-Office Space | Cristen Schifino | [12/DNC] | 7 | [9] | 4 | 7 | 5 | 5 | 7 | 35.00 | 8 |
9 | 6 | Combined Effort | Alan Renfrew | [12/DNC] | 4 | [12/DNC] | 6 | 4 | 10 | 7 | 12/DNC | 43.00 | 9 |
10 | 10 | Quinn’s Crew | John McCabe | 6 | [12/RET] | 7 | 7 | [12/DNC] | 9 | 3 | 12/DNC | 44.00 | 10 |
11 | 11 | Weber | Weber | 7 | 9 | [12/DNC] | 2 | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 54.00 | 11 |
Notes
(1) | Sailed through finish line before finishing |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 71 | Blackbird | Nick Nicholson | 1 | 1 | 2 | 2 | [5/DNC] | 3 | 3 | 12.00 | 1 |
2 | 190 | Bazinga! | Dave Lussier | 2 | [5/DNF] | 1 | 1 | 5/DNC | 4 | 2 | 15.00 | 2 |
3 | 62 | Vortex | Colin MacInnes | [5/DNC] | 5/DNC | 3 | 3 | 1 | 2 | 1 | 15.00 | 3 |
4 | 27 | Flying Fish | [5/NoFin] | 5/NoFin | 5/NoFin | 5/NoFin | 5/NoFin | 1 | 4 | 25.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Lee Parks