2015 Spring Cruising Regatta
Race 8
Information is provisional and subject to modification
Regatta results saved: Thursday, July 2, 2015 9:57:31 AM EDT
(Entries=28) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 19:35:11.0 | 00:06:36.0 | 01:18:35.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Pat Clayton | 90 | 2 | 19:40:46.0 | 00:10:48.0 | 01:19:58.0 | 00:01:23.0 | 2.0 | |
DNC | USA 1 | Little Kialoa | Jay Everson | 147 | DNC | No Time | 00:17:38.4 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:10:00.0, Length (nm) = 7.20 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 19:34:13.0 | 00:19:56.6 | 00:59:16.4 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Bob Iriye | 193 | 3 | 19:36:20.0 | 00:19:56.6 | 01:01:23.4 | 00:02:07.0 | 2.0 | |
3 | 1508 | Pau Hana | David Wilson | 178 | 4 | 19:37:08.0 | 00:18:23.6 | 01:03:44.4 | 00:04:28.0 | 3.0 | |
4 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 19:32:35.0 | 00:13:38.4 | 01:03:56.6 | 00:04:40.2 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:15:00.0, Length (nm) = 6.20 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11059 | Fun First | Roger Hemond | 229 | 1 | 19:41:20.0 | 00:23:39.8 | 01:02:40.2 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 3 | 19:44:00.0 | 00:24:23.2 | 01:04:36.8 | 00:01:56.6 | 2.0 | |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 19:43:01.0 | 00:20:15.2 | 01:07:45.8 | 00:05:05.6 | 3.0 | |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:29:58.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:15:00.0, Length (nm) = 6.20 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | CYDARYDIGO | Robert Steel | Ensign | 2 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:25:00.0, Length (nm) = 3.50 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 4 | Flak | Karen Binder | J22 | 1 | 1.0 | |
2 | 2 | Thurston & Company | Jonathan Thurston | J22 | 2 | 2.0 | |
3 | 1 | Gencorp | Randall Carnahan | J22 | 3 | 3.0 | |
4 | 12 | Professional Recreators | Joe Costello | J22 | 4 | 4.0 | |
5 | 5 | Highspeed | John Romano | J22 | 5 | 5.0 | |
6 | 7 | Soggy Bottom Boys | Steve White | J22 | 6 | 6.0 | |
7 | 8 | US Sailing-Office Space | Cristen Schifino | J22 | 7 | 7.0 | |
8 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 8 | 8.0 | |
DNC | 6 | Combined Effort | Alan Renfrew | J22 | DNC | DNC | 12.0T |
DNC | 10 | Quinn’s Crew | John McCabe | J22 | DNC | DNC | 12.0T |
DNC | 11 | Weber | Weber | J22 | DNC | DNC | 12.0T |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:20:00.0, Length (nm) = 3.50 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 62 | Vortex | Colin MacInnes | 15 | 2 | 19:50:24.0 | 00:02:39.0 | 01:42:45.0 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:43:37.0 | -00:05:18.0 | 01:43:55.0 | 00:01:10.0 | 2.0 | |
3 | 71 | Blackbird | Nick Nicholson | 15 | 3 | 19:52:02.0 | 00:02:39.0 | 01:44:23.0 | 00:01:38.0 | 3.0 | |
4 | 27 | Flying Fish | 12 | 4 | 19:56:56.0 | 00:02:07.2 | 01:49:48.8 | 00:07:03.8 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 1, 2015 18:05:00.0, Length (nm) = 10.60 |
Principal Race Officer: Lee Parks