2015 Spring Cruising Regatta
Race 7
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 24, 2015 8:30:55 PM EDT
(Entries=28) Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 18:47:59.0 | 00:06:09.6 | 00:31:49.4 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 18:53:14.0 | 00:09:00.4 | 00:34:13.6 | 00:02:24.2 | 2.0 | |
3 | 616 | Tenacious | Bob Iriye | 193 | 3 | 18:55:15.0 | 00:09:00.4 | 00:36:14.6 | 00:04:25.2 | 3.0 | |
DNC | 1508 | Pau Hana | David Wilson | 178 | DNC | No Time | 00:08:18.4 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 24, 2015 18:10:00.0, Length (nm) = 2.80 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11059 | Fun First | Roger Hemond | 229 | 2 | 18:55:27.0 | 00:10:41.2 | 00:34:45.8 | 00:00:00.0 | 1.0 | |
2 | 78 | Swizzle Stick | Eli Whitney | 196 | 1 | 18:54:30.0 | 00:09:08.8 | 00:35:21.2 | 00:00:35.4 | 2.0 | |
3 | 92 | Nuvola | John Matson | 290 | 3 | 18:59:57.0 | 00:13:32.0 | 00:36:25.0 | 00:01:39.2 | 3.0 | |
DNC | 319 | Passing Fancy | Sidney Wax | 236 | DNC | No Time | 00:11:00.8 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 24, 2015 18:10:00.0, Length (nm) = 2.80 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | CYDARYDIGO | Robert Steel | Ensign | 2 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 24, 2015 18:25:00.0 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 5 | Highspeed | John Romano | J22 | 1 | 1.0 | |
2 | 1 | Gencorp | Randall Carnahan | J22 | 2 | 2.0 | |
3 | 10 | Quinn’s Crew | John McCabe | J22 | 4 | 3.0 | |
4 | 12 | Professional Recreators | Joe Costello | J22 | 5 | 4.0 | |
5 | 8 | US Sailing-Office Space | Cristen Schifino | J22 | 6 | 5.0 | |
6 | 2 | Thurston & Company | Jonathan Thurston | J22 | 7 | 6.0 | |
7 | 6 | Combined Effort | Alan Renfrew | J22 | 8 | 7.0 | |
8 | 7 | Soggy Bottom Boys | Steve White | J22 | 9 | 8.0 | |
9 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 10 | 9.0 | |
10T | 4 | Flak | Karen Binder | J22 | 3 | DSQ(1) | 12.0T |
DNC | 11 | Weber | Weber | J22 | DNC | DNC | 12.0T |
Notes
(1) | Sailed through finish line before finishing |
(2) | Start Date/Time = Wednesday, June 24, 2015 18:20:00.0, Length (nm) = 2.70 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 27 | Flying Fish | 12 | 1 | 18:50:00.0 | 00:00:45.6 | 00:34:14.4 | 00:00:00.0 | 1.0 | ||
2 | 62 | Vortex | Colin MacInnes | 15 | 2 | 18:51:30.0 | 00:00:57.0 | 00:35:33.0 | 00:01:18.6 | 2.0 | |
3 | 71 | Blackbird | Nick Nicholson | 15 | 4 | 18:53:18.0 | 00:00:57.0 | 00:37:21.0 | 00:03:06.6 | 3.0 | |
4 | 190 | Bazinga! | Dave Lussier | -30 | 3 | 18:52:39.0 | -00:01:54.0 | 00:39:33.0 | 00:05:18.6 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 24, 2015 18:15:00.0, Length (nm) = 3.80 |
Principal Race Officer: Lee Parks