2015 Spring Cruising Regatta
Race 5
Information is provisional and subject to modification
Regatta results saved: Thursday, June 11, 2015 10:00:00 AM EDT
(Entries=27) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 1 | Little Kialoa | Jay Everson | 147 | 2 | 19:18:52.0 | 00:12:29.7 | 01:01:22.3 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Pat Clayton | 90 | 1 | 19:16:50.0 | 00:07:39.0 | 01:04:11.0 | 00:02:48.7 | 2.0 | |
DNC | 51317 | Shadowfax | Stewart Abramson | 55 | DNC | No Time | 00:04:40.5 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:05:00.0, Length (nm) = 5.10 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 19:19:34.0 | 00:11:13.2 | 00:58:20.8 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 19:26:26.0 | 00:16:24.3 | 01:00:01.7 | 00:01:40.9 | 2.0 | |
3 | 616 | Tenacious | Bob Iriye | 193 | 3 | 19:26:38.0 | 00:16:24.3 | 01:00:13.7 | 00:01:52.9 | 3.0 | |
4 | 1508 | Pau Hana | David Wilson | 178 | 4 | 19:27:06.0 | 00:15:07.8 | 01:01:58.2 | 00:03:37.4 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:10:00.0, Length (nm) = 5.10 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 92 | Nuvola | John Matson | 290 | 3 | 19:35:01.0 | 00:24:39.0 | 01:00:22.0 | 00:00:00.0 | 1.0 | |
2 | 11059 | Fun First | Roger Hemond | 229 | 2 | 19:30:25.0 | 00:19:27.9 | 01:00:57.1 | 00:00:35.1 | 2.0 | |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 1 | 19:29:30.0 | 00:16:39.6 | 01:02:50.4 | 00:02:28.4 | 3.0 | |
DNC | 319 | Passing Fancy | Sidney Wax | 236 | DNC | No Time | 00:20:03.6 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:10:00.0, Length (nm) = 5.10 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | CYDARYDIGO | Robert Steel | Ensign | 2 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:25:00.0, Length (nm) = 2.70 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 1 | 1.0 | |
2 | 5 | Highspeed | John Romano | J22 | 2 | 2.0 | |
3 | 7 | Soggy Bottom Boys | Steve White | J22 | 3 | 3.0 | |
4 | 6 | Combined Effort | Alan Renfrew | J22 | 4 | 4.0 | |
5 | 4 | Flak | Karen Binder | J22 | 5 | 5.0 | |
6 | 2 | Thurston & Company | Jonathan Thurston | J22 | 6 | 6.0 | |
7 | 8 | US Sailing-Office Space | Cristen Schifino | J22 | 7 | 7.0 | |
DNC | 1 | Professional Recreators | Joe Costello | J22 | DNC | DNC | 12.0T |
DNC | 10 | Quinn’s Crew | John McCabe | J22 | DNC | DNC | 12.0T |
DNC | 11 | Weber | Weber | J22 | DNC | DNC | 12.0T |
DNC | 13 | Gencorp | Randall Carnahan | J22 | DNC | DNC | 12.0T |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:20:00.0, Length (nm) = 3.20 |
Division: Multihull (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:10:21.0 | -00:02:33.0 | 00:57:54.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 19:15:55.0 | 00:01:16.5 | 00:59:38.5 | 00:01:44.5 | 2.0 | |
3 | 62 | Vortex | Colin MacInnes | 15 | 3 | 19:16:55.0 | 00:01:16.5 | 01:00:38.5 | 00:02:44.5 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2015 18:15:00.0, Length (nm) = 5.10 |
Principal Race Officer: Lee Parks