2015 Spring Cruising Regatta
Race 4
Information is provisional and subject to modification
Regatta results saved: Friday, June 19, 2015 5:19:03 PM EDT
(Entries=27) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 1 | Little Kialoa | Jay Everson | 147 | 2 | 18:57:21.0 | 00:08:49.2 | 00:43:31.8 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Pat Clayton | 90 | 1 | 18:56:09.0 | 00:05:24.0 | 00:45:45.0 | 00:02:13.2 | 2.0 | |
DNF | 51317 | Shadowfax | Stewart Abramson | 55 | DNF | No Time | 00:03:18.0 | No Time | No Time | DNF | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:05:00.0, Length (nm) = 3.60 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Bob Iriye | 193 | 2 | 18:43:23.0 | 00:09:19.7 | 00:24:03.3 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 3 | 18:44:23.0 | 00:09:19.7 | 00:25:03.3 | 00:01:00.0 | 2.0 | |
3 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 18:41:46.0 | 00:06:22.8 | 00:25:23.2 | 00:01:19.9 | 3.0 | |
4 | 1508 | Pau Hana | David Wilson | 178 | 4 | 18:45:41.0 | 00:08:36.2 | 00:27:04.8 | 00:03:01.5 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:10:00.0, Length (nm) = 2.90 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11059 | Fun First | Roger Hemond | 229 | 1 | 18:47:10.0 | 00:11:04.1 | 00:26:05.9 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 3 | 18:48:05.0 | 00:11:24.4 | 00:26:40.6 | 00:00:34.7 | 2.0 | |
3 | 92 | Nuvola | John Matson | 290 | 4 | 18:51:15.0 | 00:14:01.0 | 00:27:14.0 | 00:01:08.1 | 3.0 | |
4 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 18:47:37.0 | 00:09:28.4 | 00:28:08.6 | 00:02:02.7 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:10:00.0, Length (nm) = 2.90 |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | CYDARYDIGO | Robert Steel | Ensign | 2 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:25:00.0, Length (nm) = 2.40 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 12 | Professional Recreators | Joe Costello | J22 | 1 | 1.0 | |
2 | 11 | Weber | Weber | J22 | 2 | 2.0 | |
3 | 5 | Highspeed | John Romano | J22 | 3 | 3.0 | |
4 | 8 | US Sailing-Office Space | Cristen Schifino | J22 | 4 | 4.0 | |
5 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 5 | 5.0 | |
6 | 6 | Combined Effort | Alan Renfrew | J22 | 6 | 6.0 | |
7 | 10 | Quinn’s Crew | John McCabe | J22 | 7 | 7.0 | |
8 | 1 | Gencorp | Randall Carnahan | J22 | 8 | 8.0 | |
9 | 2 | Thurston & Company | Jonathan Thurston | J22 | 9 | 9.0 | |
10 | 7 | Soggy Bottom Boys | Steve White | J22 | 10 | 10.0 | |
11 | 4 | Flak | Karen Binder | J22 | 11 | 11.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:20:00.0, Length (nm) = 2.70 |
Division: Multihull (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:04:40.0 | -00:02:48.0 | 00:52:28.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 19:08:57.0 | 00:01:24.0 | 00:52:33.0 | 00:00:05.0 | 2.0 | |
3 | 62 | Vortex | Colin MacInnes | 15 | 3 | 19:09:19.0 | 00:01:24.0 | 00:52:55.0 | 00:00:27.0 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, June 3, 2015 18:15:00.0, Length (nm) = 5.60 |
Principal Race Officer: Lee Parks