2015 Spring Cruising Regatta
Race 1
Information is provisional and subject to modification
Regatta results saved: Friday, May 29, 2015 8:51:09 AM EDT
(Entries=25) Class 2 – Class 3 – J22 – Multihull
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 19:18:42.0 | 00:15:26.4 | 00:52:15.6 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Bob Iriye | 193 | 3 | 19:22:53.0 | 00:15:26.4 | 00:56:26.6 | 00:04:11.0 | 2.0 | |
3 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 2 | 19:22:12.0 | 00:10:33.6 | 01:00:38.4 | 00:08:22.8 | 3.0 | |
4 | 1508 | Pau Hana | David Wilson | 178 | 4 | 19:26:17.0 | 00:14:14.4 | 01:01:02.6 | 00:08:47.0 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, May 13, 2015 18:11:00.0, Length (nm) = 4.80 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 11059 | Fun First | Roger Hemond | 229 | 1 | 19:24:48.0 | 00:18:19.2 | 00:55:28.8 | 00:00:00.0 | 1.0 | |
2 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 19:24:51.0 | 00:15:40.8 | 00:58:10.2 | 00:02:41.4 | 2.0 | |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:23:12.0 | No Time | No Time | DNC | 5.0T |
DNC | 319 | Passing Fancy | Sidney Wax | 236 | DNC | No Time | 00:18:52.8 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, May 13, 2015 18:11:00.0, Length (nm) = 4.80 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 1 | 1.0 | |
2 | 5 | Highspeed | John Romano | J22 | 2 | 2.0 | |
3 | 7 | Soggy Bottom Boys | Steve White | J22 | 3 | 3.0 | |
4 | 13 | Gencorp | Randall Carnahan | J22 | 4 | 4.0 | |
5 | 2 | Thurston & Company | Jonathan Thurston | J22 | 5 | 5.0 | |
6 | 10 | Quinn’s Crew | John McCabe | J22 | 6 | 6.0 | |
7 | 11 | Weber | Weber | J22 | 7 | 7.0 | |
DNC | 1 | Professional Recreators | Joe Costello | J22 | DNC | DNC | 12.0T |
DNC | 4 | Flak | Karen Binder | J22 | DNC | DNC | 12.0T |
DNC | 6 | Combined Effort | Alan Renfrew | J22 | DNC | DNC | 12.0T |
DNC | 8 | US Sailing-Office Space | Cristen Schifino | J22 | DNC | DNC | 12.0T |
Notes
(1) | Start Date/Time = Wednesday, May 13, 2015 18:21:00.0, Length (nm) = 2.00 |
Division: Multihull (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 19:12:10.0 | 00:01:12.0 | 00:54:58.0 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:09:24.0 | -00:02:24.0 | 00:55:48.0 | 00:00:50.0 | 2.0 | |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:01:12.0 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, May 13, 2015 18:16:00.0, Length (nm) = 4.80 |
Principal Race Officer: Lee Parks